105 Green Street Woodstock, New Brunswick E7M 1T8
$299,900
Lovely Victorian Home with wrap around porch. As you enter the spacious foyer, the grand staircase is in front of you and divides at the top to the master bedroom suite to the left and the family bedrooms to the right. Both areas have a full bath. The attic area has 2 rooms, one room is used as a home gym, the other room used for storage. The main level is an amazing area with a beautiful new kitchen with centre island. Al new stainless steel appliances remain. 3/4 bathroom with laundry off the kitchen as well as a butler's pantry. Separate dining room off kitchen. Attic has been reinsulated with spray foam. The back bedrooms reskimmed and painted. Newly painted throughout and exterior in last 4 years. Mature apple tree and berry bushes, 3 season room on upper level. Open concept double parlour with pocket doors. The double parlour is currently used as a formal dining room and living room with wood insert (2009). Many newer windows. Forced air furnace (2005). Equalized $365 (3 floors & garage) . Square footage is approximate, purchasers to verify. (id:50541)
Property Details
MLS® Number | NB086247 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1892 |
Exterior Finish | Wood |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2876 |
Total Finished Area | 2876 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 826 |
Size Total | 826 M2 |
Size Total Text | 826 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 8'2'' x 10'1'' | ||
Second Level | Other | 6'2'' x 9'1'' | ||
Second Level | Ensuite | 8'4'' x 8'9'' | ||
Second Level | Primary Bedroom | 11'3'' x 15'2'' | ||
Second Level | Bedroom | 13'8'' x 10'2'' | ||
Second Level | Other | 8'8'' x 6'1'' | ||
Second Level | Bedroom | 12'0'' x 13'9'' | ||
Second Level | Bathroom | 10'9'' x 10'8'' | ||
Third Level | Bedroom | 12'5'' x 15'8'' | ||
Third Level | Bedroom | 9'1'' x 14'3'' | ||
Main Level | Pantry | X | ||
Main Level | Laundry Room | X | ||
Main Level | Bathroom | 15'2'' x 8'9'' | ||
Main Level | Kitchen | 9'3'' x 15'0'' | ||
Main Level | Office | 10'9'' x 11'8'' | ||
Main Level | Foyer | 5'9'' x 15'5'' | ||
Main Level | Living Room | 15'0'' x 13'6'' | ||
Main Level | Dining Room | 11'1'' x 13'7'' |
https://www.realtor.ca/real-estate/25521324/105-green-street-woodstock
655 Main Street
Woodstock, New Brunswick E7M 2C7
655 Main Street
Woodstock, New Brunswick E7M 2C7
Interested?
Contact us for more information