113 Saint John Street Woodstock, New Brunswick E7M 2T8
$239,900
Lovely, fully renovated 3-bedroom family home with attached 1 bedroom apartment on a double lot with a new swimming pool. If youre looking for a great deal, look no further! Live well, in a comfortable, nicely renovated home and have your tenants pay most or all of your mortgage. The one-bedroom unit that is attached to the back of the house has its own entry that is separate and apart from the main house. They are on their own electrical meter and rent is $850 per month plus utilities. The apartment is so well separated and quiet that you never hear the tenants! The front unit when rented brings in $1800 a month plus utilities. Equalized monthly payments for the front unit are $300 a month through NB Power. Renovations include both kitchens, bathrooms, flooring, heat pump, (ducted in front and ductless in back) covered porch, doors and windows. (id:50541)
Property Details
MLS® Number | NB086804 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1935 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1564 |
Total Finished Area | 1564 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1516 |
Size Total | 1516 M2 |
Size Total Text | 1516 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7'0'' x 11'6'' | ||
Second Level | Bedroom | 9'6'' x 12'0'' | ||
Second Level | Bedroom | 11'6'' x 7'6'' | ||
Main Level | Laundry Room | 8'6'' x 11'6'' | ||
Main Level | Bathroom | 7'6'' x 5'0'' | ||
Main Level | Dining Room | 8'0'' x 11'6'' | ||
Main Level | Living Room | 16'6'' x 14'6'' | ||
Main Level | Kitchen | 9'0'' x 19'0'' |
https://www.realtor.ca/real-estate/25569408/113-saint-john-street-woodstock


283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
Interested?
Contact us for more information