1140 Bridge Street Bathurst, New Brunswick E2A 1X5
2 Bedroom
1 Bathroom
782 sqft
Bungalow
Forced Air
Landscaped
$114,500
Two bedroom starter home located on corner lot on Bridge St. Home has kitchen, dining combined, two bedrooms and 3 piece bath on main level. Basement is open and has a newer oil forced air furnace and oil tank has been changed. Wood stove in basement has not been WETT certified and owner does not warranty it as such. Large 14x20 storage shed located on property. Nicely landscaped lot, good starter home in need of updating, at this price it would be worth it. (id:50541)
Property Details
MLS® Number | NB106714 |
Property Type | Single Family |
Features | Corner Site, Balcony/deck/patio |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ExteriorFinish | Stucco |
FlooringType | Carpeted |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 782 Sqft |
TotalFinishedArea | 782 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 708 |
SizeTotal | 708 M2 |
SizeTotalText | 708 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | X | ||
Main Level | Living Room | 14'6'' x 13'0'' | ||
Main Level | Bedroom | 11'6'' x 7'3'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | 3pc Bathroom | 7'6'' x 6'0'' | ||
Main Level | Kitchen | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27485054/1140-bridge-street-bathurst
Keller Williams Capital Realty
280 Main St
Bathurst, New Brunswick E2A 1A8
280 Main St
Bathurst, New Brunswick E2A 1A8
Interested?
Contact us for more information