120 Elm Street Woodstock, New Brunswick E7M 1R8
$264,900
120 Elm Street, Woodstock awaits you in move in condition. With 4 bedroom, 1 1/2 bath home has an extensive list of updates in recent years such not the least of which is a heat pump (2017) that provides energy efficient heating and central air, new windows, siding, roof (2015), and more! The current owner has recently installed new high end LG appliances, many new light and fixtures, vanity in the upstairs bath as well as freshened paint. The hardwood floors, beautiful original white woodwork and trim, fireplace, curved wall in the hallway on 2nd level all enhance the charm. The double lot is a huge plus not only for your families pleasure but also as a play space PLUS the option to put in a second driveway on the upper lot for easy access to the home on the main level. The main level of the home features a bright kitchen and spacious open concept dining/entertaining opening to a separate dining room, living room with french doors at the foyer area, quaint 1/2 bath, laundry room with great storage off the kitchen. The 2nd floor offers 3 spacious bedrooms and a full bath. You will find a 4th bedroom on the third floor with generous natural light and attic storage. And warm weather really isn't that far away and this is when you will appreciate the wrap around porch!! (id:50541)
Property Details
MLS® Number | NB082898 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1600 |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac |
Size Total Text | 0.27 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' x 8'6'' | ||
Second Level | Bedroom | 10' x 7'9'' | ||
Second Level | Primary Bedroom | 13'5'' x 13' | ||
Second Level | Bathroom | 6'11'' x 7'8'' | ||
Third Level | Bedroom | 17' x 10'5'' | ||
Main Level | Utility Room | 15' x 8' | ||
Main Level | 2pc Bathroom | 5' x 3' | ||
Main Level | Dining Room | 12'8'' x 15'5'' | ||
Main Level | Living Room | 15'4'' x 13'5'' | ||
Main Level | Family Room | 15' x 14' | ||
Main Level | Kitchen | 24' x 10'4'' |
https://www.realtor.ca/real-estate/25166787/120-elm-street-woodstock
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
Interested?
Contact us for more information