123 Henry Street Woodstock, New Brunswick E7M 1X7
$288,900
This wonderful large family home is nothing short of pristine. The care taken for it over the course of its history is superior. When you step into this house the shine of the hardwood floors is the first thing that hits you. The sense of optimal care and pride in this home is evident as you move from the front hall through the living room dining room kitchen and main level office/den. The updated kitchen is a pleasure for the culinary experts in your home. The upper level has a full bath and three very comfortable bedrooms. On the lower level you'll find a large family room, a fourth bedroom which is currently being utilized as a second computer room and a laundry. This laundry could easily be expanded to include a bath on this level. The backyard is expansive and accessible from the back street. It contains a two-story workshop and storage barn. The large two-story workshop in the backyard is a dream for the craftsman. There's also access to a full garage from the back attached to the house. The carport provides additional protected parking and is accessible from both streets. There is dependence of storage not only in this building but in the garage attached to the house and accessible from the backyard. This property is move in ready - make it yours. (id:50541)
Property Details
MLS® Number | NB091992 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1967 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1155 |
Total Finished Area | 1674 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Carport |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1046 |
Size Total | 1046 M2 |
Size Total Text | 1046 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'4'' x 5'0'' | ||
Second Level | Bedroom | 9'8'' x 9'0'' | ||
Second Level | Bedroom | 10'8'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Basement | Recreation Room | 21'0'' x 11'4'' | ||
Basement | Laundry Room | 8'0'' x 5'6'' | ||
Basement | Office | 13'3'' x 9'4'' | ||
Main Level | Mud Room | 11'6'' x 10'6'' | ||
Main Level | Dining Room | 13'8'' x 9'4'' | ||
Main Level | Kitchen | 13'3'' x 9'8'' | ||
Main Level | Living Room | 19'3'' x 13'3'' | ||
Main Level | Foyer | 5'9'' x 4'10'' |
https://www.realtor.ca/real-estate/26089425/123-henry-street-woodstock
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
Interested?
Contact us for more information