251 Estey Road Waterville, New Brunswick E7P 1H5
$139,900
3 bedroom home sitting on 1.5 acres of land in Waterville NB. Well priced and with some updating you could definitely have a beautiful home. Walk in the home into the dining kitchen area, to the right you have the two bedrooms one being the primary bedroom with walk in closet, the other being the second bedroom. Entrance to the bathroom is off of the dining area. Bathroom is a bath/laundry combo that features a walk in shower, and stackable washer dryer. Large living room features a pellet stove to keep you warm in the winter and off of the living area is the final bedroom, as well as an entry way with sliding patio door that could be turned into a beautiful office. New updates done to the home include a new steel roof. Home has an updated septic system and also an updated well. BEING SOLD AS IS WHERE IS. (id:50541)
Property Details
MLS® Number | NB092552 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1254 |
Total Finished Area | 1254 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 6100 |
Size Total | 6100 M2 |
Size Total Text | 6100 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 8'2'' x 14'1'' | ||
Main Level | Bedroom | 6'11'' x 12'8'' | ||
Main Level | Bathroom | 8'4'' x 7'0'' | ||
Main Level | Office | 11'6'' x 6'7'' | ||
Main Level | Bedroom | 9'3'' x 11'3'' | ||
Main Level | Living Room | 13'1'' x 18'5'' | ||
Main Level | Dining Room | 9'10'' x 16'5'' | ||
Main Level | Kitchen | 9'6'' x 8'11'' |
https://www.realtor.ca/real-estate/26128451/251-estey-road-waterville
655 Main Street
Woodstock, New Brunswick E7M 2C7
Interested?
Contact us for more information