2820 Main Street Hillsborough, New Brunswick E4H 2Y6
$280,000
Designated Historic Building The Peck Memorial Hall Located in Hillsborough, The Peck Memorial Hall was the first building in Canada to be erected in memory of those who sacrificed their lives during the Great War, 1914-1918. Fifty-three of the young men who marched away from their Albert County homes were never to return. On October 30, 1917 the First World War battle of Passchendaele claimed the life of Lieut. George Bishop Peck. Before the battle Lieut. Peck wrote to his father requesting, in the event of his death, that his share of the familys fortune be used for the benefit of the whole community, particularly the young people of Albert County. This building is in amazing shape! Electrical and heating upgrades, refinished floors and high ceilings. The layout is well thought out and functions as a three bedroom home on the main level. The great room in the basement boasts amazing robust beams and the finish work is quality. Many upgrades!! If you are looking for a large space with tons of character, look no further. This is a must see! This property has a great walking score and tons of commercial opportunity! Contact your REALTOR® today to book a showing. (id:50541)
Property Details
MLS® Number | M161761 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Shopping |
Features | Golf Course/parkland |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1928 |
CoolingType | Heat Pump |
ExteriorFinish | Stone |
FlooringType | Carpeted, Vinyl, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3214 Sqft |
TotalFinishedArea | 3214 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 639 |
SizeTotal | 639 M2 |
SizeTotalText | 639 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | X | ||
Main Level | 2pc Bathroom | X | ||
Main Level | 3pc Bathroom | X | ||
Main Level | Living Room | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Enclosed Porch | X | ||
Main Level | Living Room | 14'0'' x 8'0'' | ||
Main Level | Bedroom | 21'0'' x 9'0'' | ||
Main Level | Kitchen | 13'1'' x 11'0'' | ||
Main Level | Foyer | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 19'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27316007/2820-main-street-hillsborough
150 Edmonton Avenue, Suite 4b
Moncton, New Brunswick E1C 3B9
Interested?
Contact us for more information