31 Pincher Street Bedell, New Brunswick E7M 5C8
$429,900
This lovely home in the Bull Road subdivision will make a wonderful family home. The open concept kitchen, dining and living room is perfect for family and friends. You enter the front door and immediately you have a sense of home. The open area ahead is accentuated by the views looking out over the hills toward Woodstock. On your left entering are two good size bedrooms and main bath. Gong to your right down the hall past the back of the kitchen is a foyer from the attached garage. To your left is the large primary bedroom with double closets and ensuite bath . Just by the garage door in this hall is your laundry and also stairway to the basement. Check out the pics on the impressive garage. Down to the lower level you come immediately in to the large family room central. This will be a happening spot for sure. Also on the lower level is another full size bedroom, another full bath and walk-out to the back yard. There are two good size storage rooms as well. Perhaps the best features of this house are the placement of the three mini split heat pumps and, are you ready for this, a full home generac propane generator. They work just like the TV add shows. Chances are you may not even realize the power went off. How great is that!! Note - New Roof 2018 - extensive driveway refurbishment in 2022 - water test clear May 2023 - Septic last pumped 2020 Generac 2014, Heat Pumps 2014/2015 (id:50541)
Property Details
MLS® Number | NB092903 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 2007 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3100 |
Total Finished Area | 3100 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Garage | |
Garage |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 48220 |
Size Total | 48220 M2 |
Size Total Text | 48220 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8' x 8' | ||
Basement | Storage | 12' x 8' | ||
Basement | Bathroom | 14' x 5'10'' | ||
Basement | Bedroom | 10'5'' x 11'3'' | ||
Basement | Family Room | 21'5'' x 24'7'' | ||
Main Level | Bathroom | 8'5'' x 6' | ||
Main Level | Ensuite | 9'3'' x 6' | ||
Main Level | Dining Room | 10'5'' x 9' | ||
Main Level | Primary Bedroom | 12'3'' x 15' | ||
Main Level | Kitchen | 10'5'' x 10' | ||
Main Level | Bedroom | 10'10'' x 9'7'' | ||
Main Level | Bedroom | 10'10'' x 9'5'' | ||
Main Level | Foyer | 14'2'' x 9'3'' | ||
Main Level | Living Room | 12'11'' x 16' |
https://www.realtor.ca/real-estate/26163521/31-pincher-street-bedell
111 King Street
Woodstock, New Brunswick E7M 2Y4
Interested?
Contact us for more information