41 Mazerolle Street Saint-Basile, New Brunswick E7C 1E7
$285,000
Discover this charming bungalow nestled in the peaceful community of Saint-Basile, just minutes from the city and all essential amenities. Lovingly maintained over the years, this home offers warm, functional living spaces designed for comfortable everyday living. Recent updates to the main-floor bathroom, along with the addition of a heat pump, provide modern comfort and year-round efficiency. Outside, the spacious backyard offers endless potential, whether you envision a relaxing outdoor retreat, a garden, or space for future projects. A detached single-car garage and storage shed provide plenty of room for your tools, equipment, and seasonal items. Whether you're searching for your first home, a place to raise a family, or simply a peaceful setting to call your own, this property is an opportunity you won't want to miss. PID: 35068253 / 35068105 (id:50541)
Property Details
| MLS® Number | NB143950 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1964 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl, Wood Siding |
| Flooring Type | Ceramic, Laminate, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,700 Ft2 |
| Total Finished Area | 1700 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 24208 |
| Size Total | 24208 Sqft |
| Size Total Text | 24208 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'0'' x 4'6'' | ||
| Basement | Family Room | 22'3'' x 14'1'' | ||
| Main Level | 3pc Bathroom | 7'2'' x 11'0'' | ||
| Main Level | Bedroom | 10'8'' x 10'5'' | ||
| Main Level | Bedroom | 9'2'' x 15'2'' | ||
| Main Level | Bedroom | 12'3'' x 11'0'' | ||
| Main Level | Kitchen | 17'6'' x 10'9'' | ||
| Main Level | Living Room | 15'0'' x 11'5'' |
https://www.realtor.ca/real-estate/30026750/41-mazerolle-street-saint-basile
385 Rue Victoria
Edmundston, New Brunswick E3V 2K3
Contact Us
Contact us for more information






















