415/417 Hicks Settlement Road Hicks Settlement, New Brunswick E4Z 5B6
$725,000
Old Hicks Settlement has a farm EI EI O and on that farm, We have some land with pastures, fields and more!! While deciding to list this farm of his, He took me on a tour, With so much to see up and down the road, trees, stream and spring water in between, How could you ask for more!! He took me through the fields of cows and all I could hear was moo!!! moo!!!, Then I realized that old Hicks Settlement has so much more to view!! The hairy pigs in the barn and chickens pecking from the ground, the rooster singing cock a doodle doo and wanting you to sing a rhyme or two, I think you know what to do!!! When I turned to him and asked him this, Can I do a doughnut in the field, he turned to me and said you city slicker, You should let me! I think we know where this leaves us, A farm a house and a busy life! Come and take a look at what you could own as this is one that is an awesome price. This farm and other PID 00960310 is on the FLIP program Could be used as a mixed farm Animals- COWS - Angus/Simmental-F1 Wagyu heifers and Steer bulls, and Chattels are not included in the price and sold separate. Contact your REALTOR® for information Additional PID is included with this property 415 Hicks Settlement Rd - 4 BEDROOM HOME NEEDS TLC - PID 00960310 Both properties registered in the FLIP program (id:50541)
Property Details
MLS® Number | M146901 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Course, Shopping |
FarmType | Other |
Features | Treed, Golf Course/parkland |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Vinyl, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 1700 Sqft |
TotalFinishedArea | 1700 Sqft |
UtilityWater | Drilled Well, Well |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Golf Course, Shopping |
Sewer | Septic System |
SizeIrregular | 125 |
SizeTotal | 125 Ac |
SizeTotalText | 125 Ac |
SoilType | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | 4pc Bathroom | X | ||
Second Level | Bedroom | 10'11'' x 9'5'' | ||
Second Level | Bedroom | 13'5'' x 8'8'' | ||
Second Level | Bedroom | 11'1'' x 10'1'' | ||
Second Level | Bedroom | 10'7'' x 11'1'' | ||
Main Level | Living Room | 15'1'' x 12'5'' | ||
Main Level | Foyer | 14'6'' x 10'4'' | ||
Main Level | Bedroom | 14'2'' x 10'5'' | ||
Main Level | 2pc Bathroom | X | ||
Main Level | Laundry Room | 15'4'' x 8'8'' | ||
Main Level | Kitchen | 26'8'' x 12'6'' | ||
Main Level | Mud Room | 17'11'' x 8'0'' |
https://www.realtor.ca/real-estate/24825352/415417-hicks-settlement-road-hicks-settlement
1000 Unit 101 St George Blvd
Moncton, New Brunswick E1E 4M7
Interested?
Contact us for more information