540 Scotchtown Road Scotchtown, New Brunswick E4B 1X8
$329,990
Have you ever wanted to live at the ""lake""? GRAND LAKE! Beautiful Country property with plenty of room to roam. Water frontage and 21 acres where the blue jays and the deer play. There have been many recent renovations, a new metal roof, Gyproc, bathroom installed on main floor, the upgrades to the electrical and plumbing have been completed. There is a 4 yr old wood stove installed in the basement to keep you cozy all year long. In 2009 the home had a new well drilled, a new septic system and a new concrete foundation poured to support this Historic Farmhouse. The old mantles are still in place for the fireplaces that were enjoyed all those years ago. The stories this home could tell if walls could talk! The Wharf is just a hop skip and a jump away where the Riverboats used to bring travelers back in the 1800's. There is a rich history and a beauty to the simple way of life you enjoy out on the Scotchtown Road, with Bertie's Cafe, the Scotchtown Market an active Community Centre with Summer Breakfast and Pickle ball courts, a Fire Department and at the end of the Road you will find the channel that leads to McQuapit lake. Come watch the eagles soar, take a dip in the lake and make this home your very own! (id:50541)
Property Details
MLS® Number | NB095927 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Treed |
RentalEquipmentType | Propane Tank |
Structure | Shed |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Linoleum, Wood |
FoundationType | Concrete |
HeatingFuel | Natural Gas, Wood |
HeatingType | Baseboard Heaters, Stove |
SizeInterior | 1400 Sqft |
TotalFinishedArea | 1400 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 21.49 |
SizeTotal | 21.49 Ac |
SizeTotalText | 21.49 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'0'' x 7'4'' | ||
Second Level | Bath (# Pieces 1-6) | 9'0'' x 9'6'' | ||
Second Level | Bedroom | 14'0'' x 14'0'' | ||
Main Level | Bath (# Pieces 1-6) | 10'0'' x 8'8'' | ||
Main Level | Kitchen | 13'5'' x 22'0'' | ||
Main Level | Office | 7'10'' x 7'0'' | ||
Main Level | Living Room | 15'6'' x 13'0'' | ||
Main Level | Mud Room | 10'6'' x 10'0'' |
https://www.realtor.ca/real-estate/26522237/540-scotchtown-road-scotchtown
457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/
Interested?
Contact us for more information