58 Ridgeline Crescent Fredericton, New Brunswick E3C 0E9
$499,900
Excellent quality and functional five-bedroom, three and half bathroom house with potential income. Located on a quiet crescent and close to uptown & all amenities, this two-story home needs nothing. Through the front spacious porch, you will like the large open kitchen (a range hood that is vented outside), with a center island and a spacious living room. The dining room with a patio door to a private backyard. Upstairs are three bedrooms, including a huge master bedroom with an extra large walk-in closet, and an ensuite with a jet tub and a separate shower. The two guest bathrooms and separate laundry facility complete this wonderful layout. The basement offers a full living space that can be used as a service apartment. It includes a full living room, two bedrooms, a full bathroom, and separate laundry & a storage room. It also has a full kitchen with a range hood that is vented outside. This home is complete with an attached one-car garage, and a concrete double-car driveway. (id:50541)
Property Details
MLS® Number | NB084008 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Tile, Wood |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2162 |
Total Finished Area | 3243 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 384 |
Size Total | 384 M2 |
Size Total Text | 384 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 4'0'' x 14'1'' | ||
Second Level | Laundry Room | 8'8'' x 6'11'' | ||
Second Level | Bathroom | 8'1'' x 5'3'' | ||
Second Level | Bedroom | 12'4'' x 12'3'' | ||
Second Level | Bedroom | 15'11'' x 12'3'' | ||
Second Level | Ensuite | 7'10'' x 11'5'' | ||
Second Level | Primary Bedroom | 18'3'' x 15'6'' | ||
Basement | Bathroom | 9'3'' x 6'6'' | ||
Basement | Bedroom | 10'10'' x 11'6'' | ||
Basement | Bedroom | 11'5'' x 11'6'' | ||
Basement | Kitchen | 13'7'' x 13'11'' | ||
Basement | Living Room | 10'0'' x 9'4'' | ||
Main Level | Foyer | 16'4'' x 6'2'' | ||
Main Level | Kitchen | 12'7'' x 12'1'' | ||
Main Level | Dining Room | 12'7'' x 14'5'' | ||
Main Level | Living Room | 22'0'' x 12'8'' |
https://www.realtor.ca/real-estate/25298366/58-ridgeline-crescent-fredericton


283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
Interested?
Contact us for more information