601 Main Street Grand Falls, New Brunswick E3Z 2W4
$638,900
This executive home has 2+1 bedrooms and 3 bathrooms, offering a serene oasis nestled within walking distance of amenities, while still maintaining a peaceful and private ambiance. Upon entering, you are greeted by high ceilings, spacious and inviting rooms, and an abundance of natural light. The main floor offers all the necessities, including a newly modernized kitchen, a breakfast nook, a dining room, and separate dining nook, separate bedroom, laundry room, full bath and a huge, luxurious primary bedroom complete with double walk-in closets, and an ensuite bathroom featuring a jetted bathtub. The fully finished basement provides ample storage and living space, while a deck off the dining room leads to a beautiful and private above-ground pool, complemented by a large double-car garage. This home is truly designed for entertaining and enjoyment. This property is a must-see for those seeking a home that seamlessly blends comfort, elegance, and functionality. Complete Floor Pan including garage 62 x 41 (id:50541)
Property Details
MLS® Number | NB095718 |
Property Type | Single Family |
EquipmentType | Propane Tank, Water Heater |
Features | Level Lot, Balcony/deck/patio |
PoolType | Above Ground Pool |
RentalEquipmentType | Propane Tank, Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1999 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Ceramic, Linoleum, Marble |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1617 Sqft |
TotalFinishedArea | 2665 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage | |
Heated Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.7 |
SizeTotal | 0.7 Ac |
SizeTotalText | 0.7 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 18'7'' x 8'1'' | ||
Basement | Bonus Room | 17'11'' x 11'3'' | ||
Basement | Utility Room | 7'4'' x 8'11'' | ||
Basement | Bath (# Pieces 1-6) | 8'11'' x 8'8'' | ||
Basement | Family Room | 27'3'' x 16'7'' | ||
Basement | Other | 15'9'' x 19'8'' | ||
Basement | Other | 3'2'' x 3'7'' | ||
Main Level | Other | 6'8'' x 4'4'' | ||
Main Level | Ensuite | 9'9'' x 11'8'' | ||
Main Level | Other | 6'1'' x 7'0'' | ||
Main Level | Primary Bedroom | 17'9'' x 19'4'' | ||
Main Level | Other | 11'11'' x 4'2'' | ||
Main Level | Bath (# Pieces 1-6) | 6'7'' x 6'0'' | ||
Main Level | Bedroom | 11'3'' x 12'0'' | ||
Main Level | Laundry Room | 6'5'' x 9'1'' | ||
Main Level | Sunroom | 9'6'' x 8'11'' | ||
Main Level | Kitchen | 11'9'' x 17'1'' | ||
Main Level | Dining Room | 12'9'' x 12'2'' | ||
Main Level | Living Room | 14'11'' x 17'4'' | ||
Main Level | Foyer | 21'0'' x 5'5'' |
https://www.realtor.ca/real-estate/26498772/601-main-street-grand-falls
Grand Falls, New Brunswick
Interested?
Contact us for more information