78 Daniel Drive New Maryland, New Brunswick E3C 1E3
$369,900
Imagine moving into your new home with little to no upgrades needed, enjoying a spacious backyard with a mature tree line, having a reputable elementary school within walking distance, and benefiting from the income of a completely separate 1 bedroom apartment with its own driveway? This home is just that, PLUS it has the most soul warming screened-in side porch, a beautiful kitchen, a naturally lit livingroom with accent fireplace, and 3 main floor bedrooms, the full bathroom AND a spacious family room downstairs plus tons of storage space. The 1 bedroom apartment is currently leased, well taken care of, and the tenant would be happy to remain. Both driveways are paved and the detached storage shed is included in this sale! Upgrades over the years include: the sunroom, ductless heat pump, refreshed flooring and lighting and reconfigured kitchen cabinetry. (id:50541)
Property Details
MLS® Number | NB091933 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1973 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Wood |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1000 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1432 |
Size Total | 1432 M2 |
Size Total Text | 1432 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'2'' x 15'5'' | ||
Basement | Family Room | 15'6'' x 12'1'' | ||
Main Level | Sunroom | 10'4'' x 14'2'' | ||
Main Level | Bedroom | 9'1'' x 11' | ||
Main Level | Bedroom | 9'5'' x 10'7'' | ||
Main Level | Primary Bedroom | 13'1'' x 12'10'' | ||
Main Level | Bathroom | 7'6'' x 9'5'' | ||
Main Level | Living Room | 15'5'' x 12'3'' | ||
Main Level | Kitchen | 15'5'' x 11'11'' |
https://www.realtor.ca/real-estate/26056170/78-daniel-drive-new-maryland
249 Rookwood Ave Suit 1
Fredericton, New Brunswick E3B 2M5
249 Rookwood Ave Suit 1
Fredericton, New Brunswick E3B 2M5
249 Rookwood Ave Suit 1
Fredericton, New Brunswick E3B 2M5
Interested?
Contact us for more information