90 Southridge Road Rothesay, New Brunswick E2S 1C5
$695,000
Welcome to 90 Southridge Road, a lovely property in sought-after Rothesay offering nearly 2 beautifully treed and landscaped acres and a spacious and elegant home, fully renovated to a very high standard. The open concept kitchen/family room area provides for family living at its best and boasts such fine features as a newly-designed pantry, gas range, built-in cabinetry, and cozy wood fireplace while opening directly to an amazing deck and private oasis that is sure to please. A generous mud room with laundry facilities is so convenient too. Through the bright spacious foyer with stylish staircase you will find a formal dining room and living room to complete the main level. Upstairs, the expansive primary bedroom includes a luxurious ensuite and large walk in closet, and 2 more bedrooms and additional full bath are light filled and inviting. The basement adds even more finished living space with a bar area, perfect for entertaining. With 2 large double garages, attached and detached, you will accommodate everything needed for an active family lifestyle-and the property affords plenty of space for boat/RV parking as well. This outstanding ,private home is a rare find, incredible lot, total privacy and a definite must see! (id:50541)
Property Details
MLS® Number | NB106638 |
Property Type | Single Family |
EquipmentType | Propane Tank, Water Heater |
Features | Treed, Rolling, Balcony/deck/patio |
RentalEquipmentType | Propane Tank, Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Propane, Wood |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2400 Sqft |
TotalFinishedArea | 3000 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage | |
Detached Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 86248.8 |
SizeTotal | 86248.8 Sqft |
SizeTotalText | 86248.8 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'0'' x 8'0'' | ||
Second Level | Bath (# Pieces 1-6) | 11'8'' x 8'8'' | ||
Second Level | Bedroom | 12'4'' x 12'0'' | ||
Second Level | Other | 9'1'' x 5'0'' | ||
Second Level | Primary Bedroom | 22'2'' x 11'9'' | ||
Second Level | Bedroom | 12'5'' x 12'5'' | ||
Basement | Storage | 19'7'' x 12'3'' | ||
Basement | Family Room | 23'7'' x 11'8'' | ||
Basement | Other | 14'4'' x 11'3'' | ||
Basement | Recreation Room | 30'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | 10'0'' x 4'0'' | ||
Main Level | Foyer | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 18'3'' x 11'7'' | ||
Main Level | Dining Room | 14'7'' x 9'6'' | ||
Main Level | Mud Room | 14'11'' x 7'9'' | ||
Main Level | Office | 12'0'' x 10'7'' | ||
Main Level | Kitchen | 14'2'' x 11'0'' | ||
Main Level | Family Room | 16'0'' x 12'6'' |
https://www.realtor.ca/real-estate/27459062/90-southridge-road-rothesay
1020 Rothesay Road
Saint John, New Brunswick E2H 2H8
Interested?
Contact us for more information