96 Woodmere Drive Upper Kingsclear, New Brunswick E3E 1V3
$799,900
Seeing is believing! A truly gorgeous log home on a breathtaking acre lot nestled on the Saint John River (Kelly Creek)! This Riverbend home is a dream come true for nature lovers who crave sitting on your own private dock or having a relaxing coffee overlooking the gorgeous water view! Nestled on a very private & treed lot, this home is located only 20 minutes from all City amenities. Home has had many upgrades over the last few years including large back addition supplying primary bedroom, full bath/laundry combination, double car attached garage, plus separate boathouse or 2nd garage - big enough for more than just a boat! Bright and spacious open concept livingroom/diningroom, renovate (new) corridor style kitchen with large island, convenient 1/2 bath, plus 2nd bedroom complete main level. Upper level is open to floor to ceiling windows looking out to the River - would be a great family room, office, or 3rd bedroom. Basement level is mainly storage but does have office and 3 pc bath. Walk-out to river side. Loads of unfinished space in basement if you need more living space! This one is unique and ready for you! (id:50541)
Property Details
MLS® Number | NB101478 |
Property Type | Single Family |
EquipmentType | None |
Features | Treed, Balcony/deck/patio |
RentalEquipmentType | None |
WaterFrontName | Saint John River |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Chalet |
ConstructedDate | 2007 |
CoolingType | Heat Pump |
ExteriorFinish | Log |
FlooringType | Carpeted, Ceramic, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Pellet |
HeatingType | Forced Air, Heat Pump, Stove |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 1600 Sqft |
TotalFinishedArea | 1600 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage | |
Detached Garage | |
Garage |
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 4169 |
SizeTotal | 4169 M2 |
SizeTotalText | 4169 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17'10'' x 17'1'' | ||
Basement | Storage | 32'8'' x 16' | ||
Basement | Office | 7'7'' x 11'8'' | ||
Basement | Bath (# Pieces 1-6) | 9'6'' x 6'8'' | ||
Main Level | Bath (# Pieces 1-6) | 14'6'' x 6'7'' | ||
Main Level | Bedroom | 13'2'' x 11' | ||
Main Level | Primary Bedroom | 26'3'' x 12'3'' | ||
Main Level | Bath (# Pieces 1-6) | 6'1'' x 3'2'' | ||
Main Level | Dining Room | 8'8'' x 13' | ||
Main Level | Living Room | 13'6'' x 15'7'' | ||
Main Level | Kitchen | 13'6'' x 9'8'' |
https://www.realtor.ca/real-estate/27000775/96-woodmere-drive-upper-kingsclear
283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
Interested?
Contact us for more information