59 King Street Sackville, New Brunswick E4L 3G4
2 Bedroom
2 Bathroom
1056 sqft
Heat Pump
Forced Air, Heat Pump
$229,999
Well-kept 2 bedroom bungalow walking distance to Mount Allison University, downtown Sackville, and with easy highway access just 15 minutes to Amherst and 25 minutes to Moncton. The main floor has a large living room, dining room, and spacious kitchen. There are two large bedrooms and a full 4pc bathroom. The basement is finished with a family room, non-conforming bedroom, half bathroom with laundry, and storage/utility area. Great backyard with a detached garage and two storage sheds. Outside there is also a paved driveway, covered front porch, and back deck. (id:50541)
Property Details
MLS® Number | NB108864 |
Property Type | Single Family |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 1056 Sqft |
TotalFinishedArea | 1836 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 878 |
SizeTotal | 878 M2 |
SizeTotalText | 878 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'0'' x 11'0'' | ||
Basement | Family Room | 11'0'' x 20'0'' | ||
Basement | 2pc Bathroom | 10'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | 4'10'' x 7'10'' | ||
Main Level | Bedroom | 11'0'' x 11'10'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Dining Room | 13'0'' x 8'9'' |
https://www.realtor.ca/real-estate/27619343/59-king-street-sackville
RE/MAX Sackville Realty Ltd.
201 Main Street
Sackville, New Brunswick E4L 4B5
201 Main Street
Sackville, New Brunswick E4L 4B5
Interested?
Contact us for more information