22 William Street Fredericton, New Brunswick E3A 4V6
$374,900
Pride of ownership is an understatement: 46 years of memories in a great neighbourhood. This 4-bedroom split-entry is in great condition and has received many upgrades through the years, like a new roof in 2018, new windows and patio door in 2022 and 2 heat pumps in 2022. On the first floor you will find the large primary bedroom, another bedroom, the bathroom, a cozy living room boasting an electric fireplace, the kitchen and a dining room with access to the oversized 12 x 16 deck. In the basement, you will find 2 more bedrooms with egress windows, a large family room, a storage area and a utility/workshop room. The yard is completely landscaped with a pond providing Zen and serenity. A large 8 x 16 shed completes this package. Conveniently located to all the Northside amenities like parks, community swimming pool, convenience store, Brookside mall and many more to name just a few. And for your peace of mind, the local fire station is located less than 1 km away. A great place to raise a family; make this beautiful property yours today. (id:50541)
Property Details
MLS® Number | NB120840 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 1974 |
Cooling Type | Heat Pump |
Exterior Finish | Colour Loc |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Size Interior | 912 Ft2 |
Total Finished Area | 1644 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 740 |
Size Total | 740 M2 |
Size Total Text | 740 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4'2'' x 8'0'' | ||
Basement | Utility Room | 11'7'' x 15'5'' | ||
Basement | Bedroom | 10'10'' x 11'7'' | ||
Basement | Bedroom | 8'1'' x 12'6'' | ||
Basement | Family Room | 11'7'' x 25'7'' | ||
Main Level | Bedroom | 9'10'' x 11'7'' | ||
Main Level | Primary Bedroom | 11'7'' x 12'5'' | ||
Main Level | Bath (# Pieces 1-6) | 4'11'' x 8'2'' | ||
Main Level | Living Room | 11'7'' x 19'2'' | ||
Main Level | Dining Room | 11'4'' x 14'6'' | ||
Main Level | Kitchen | 8'1'' x 9'8'' |
https://www.realtor.ca/real-estate/28498306/22-william-street-fredericton

457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/
Contact Us
Contact us for more information