11 James Street Douglas, New Brunswick E3G 7Z2
$349,900
Set on a well-manicured 1+ acre lot, this versatile property offers incredible space, recent upgrades, and multiple outbuildings ideal for multigenerational living, a home-based business, or rental potential. The main level features a bright kitchen with solid oak cabinetry, an open-concept dining area, and a sunken living room with hardwood flooring. Down the hall are three bedrooms and a full bath. The walkout lower level offers private entry and is well-suited as a granny suite or rental unit. This level includes two additional bedrooms, a large family room with patio doors to the deck, a full eat-in kitchen, bathroom, and laundry area. Recent updates include a new deck, new roof, a new heat pump, and a new water system. The home also includes a 24x16 attached garage, a 26x42 two-level garage/workshop with basement storage perfect for hobbyists, small business use, or extra income as well as a 20x16 powered shed/barn with water and a second outbuilding that is wired and plumbed. With flexible living space and multiple utility buildings, the possibilities here are endless. Just a short drive to the city core, yet tucked away on a spacious lot this is country living with convenience. (id:50541)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | NB121867 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Linoleum, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,050 Ft2 |
Total Finished Area | 2046 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4557 |
Size Total | 4557 M2 |
Size Total Text | 4557 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6' x 16'1'' | ||
Basement | Recreation Room | 12'4'' x 19'1'' | ||
Basement | Laundry Room | 6'4'' x 8'3'' | ||
Basement | Kitchen | 15'9'' x 21'5'' | ||
Basement | Bedroom | 11'9'' x 12' | ||
Basement | 3pc Bathroom | 8'11'' x 7'7'' | ||
Main Level | Primary Bedroom | 12'4'' x 9'10'' | ||
Main Level | Bedroom | 9' x 9'3'' | ||
Main Level | Bedroom | 12'4'' x 9'7'' | ||
Main Level | Bath (# Pieces 1-6) | 9'1'' x 7'1'' | ||
Main Level | Dining Room | 13' x 7'7'' | ||
Main Level | Living Room | 12'3'' x 17'2'' | ||
Main Level | Kitchen | 13' x 9'5'' | ||
Main Level | Foyer | 12'3'' x 4'7'' |
https://www.realtor.ca/real-estate/28539049/11-james-street-douglas

283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
Contact Us
Contact us for more information