80 Brentwood Crescent Saint John, New Brunswick E2K 4R4
$379,900Maintenance,
$70 Monthly
Maintenance,
$70 MonthlyThis beautifully updated 3-bedroom, 1.5-bath townhouse in the desirable Millidgeville area offers three levels of solid, soundproofed living space with a layout designed for real-life functionality and comfort. Upstairs features two generous bedrooms and a spacious primary bedroom with a walk-through closet that includes a built-in vanity and enough space to double as a dressing room. The wide upper landing provides privacy and flow between rooms, creating a sense of space rarely found in townhouse living. On the main floor, enjoy a bright and airy living room with direct access to a private backyard patioperfect for relaxing or entertaining. The kitchen is complemented by a dining area with extra cabinetry for added storage. A convenient powder room and welcoming entryway complete this level. The lower level adds exceptional value with a large dedicated storage room, laundry area, and a bonus room ideal for a home gym, office, or guest space. Perfectly positioned just minutes from the Saint John Regional Hospital, UNB, Dalhousie Medicine, Cedarcrest Gardens, local schools, shopping, restaurants, and morethis is a home that blends the ease of city access with a peaceful, community vibe. Whether you're a professional, a young family, or looking to downsize without compromise, 80 Brentwood Crescent offers the best of both worlds. (id:50541)
Property Details
MLS® Number | NB121300 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1990 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,375 Ft2 |
Total Finished Area | 1935 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 2120 |
Size Total | 2120 Sqft |
Size Total Text | 2120 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 13'9'' x 12'8'' | ||
Second Level | 5pc Bathroom | 5'3'' x 10'9'' | ||
Second Level | Bedroom | 14'0'' x 11'8'' | ||
Second Level | Bedroom | 10'2'' x 11'7'' | ||
Second Level | Bedroom | 9'6'' x 13'8'' | ||
Basement | Family Room | 19'3'' x 13'4'' | ||
Basement | Laundry Room | 6'8'' x 7'0'' | ||
Basement | Storage | 19'3'' x 13'10'' | ||
Main Level | Enclosed Porch | 19'3'' x 12'0'' | ||
Main Level | Living Room | 19'3'' x 13'10'' | ||
Main Level | Kitchen | 8'1'' x 10'7'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'10'' | ||
Main Level | Other | 7'2'' x 3'10'' | ||
Main Level | Dining Room | 9'6'' x 11'0'' |
https://www.realtor.ca/real-estate/28572977/80-brentwood-crescent-saint-john
Contact Us
Contact us for more information