70 Gambia Moncton, New Brunswick E1G 5K7
$370,000
Step into modern comfort in this beautifully designed semi-detached 2-storey home located in the highly desirable Moncton North area. From the moment you arrive, the Boston headers above every window and door and the large baseboards give this home its refined, custom-built feel. Inside, youll love the open-concept main floor, where the kitchen, dining, and living spaces flow seamlessly, creating a welcoming space for family life and entertaining. Upstairs, youll find three spacious bedrooms and a large bathroom, with the primary suite featuring a decorative tray ceiling that adds elegance and charm. With hardwood and ceramic flooring throughout, every detail speaks of quality and care. Enjoy year-round comfort with three mini-split heat pumps, and step through the patio doors to a backyard deck with a privacy screen, the perfect spot to unwind. The main floor offers a convenient half bath, while the finished basement includes a family room, a fourth bedroom, and a rough-in for an additional bathroomideal for guests or future expansion. This home truly has it all: modern design, quality finishes, and an unbeatable location in one of Monctons most sought-after neighborhoods. (id:50541)
Property Details
| MLS® Number | NB129613 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 2014 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,900 Ft2 |
| Total Finished Area | 1900 Sqft |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 411 |
| Size Total | 411 M2 |
| Size Total Text | 411 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 14' x 5'10'' | ||
| Second Level | Bedroom | 9'4'' x 10' | ||
| Second Level | Bedroom | 9'4'' x 10'3'' | ||
| Second Level | Other | 3'6'' x 6'3'' | ||
| Second Level | Bedroom | 13' x 15' | ||
| Basement | Laundry Room | 8'9'' x 8'2'' | ||
| Basement | Storage | 9'7'' x 5'1'' | ||
| Basement | Bedroom | 12'9'' x 8'5'' | ||
| Basement | Living Room | 19'3'' x 14'6'' | ||
| Main Level | Foyer | 5'3'' x 10' | ||
| Main Level | Dining Room | 8' x 9'4'' | ||
| Main Level | 2pc Bathroom | 6' x 6' | ||
| Main Level | Kitchen | 12'4'' x 13'8'' | ||
| Main Level | Living Room | 15' x 13' |
https://www.realtor.ca/real-estate/29065297/70-gambia-moncton
Moncton Region Office
Moncton, New Brunswick E3B 2M5
Contact Us
Contact us for more information
























