100 Dover Street Campbellton, New Brunswick E3N 1P8
$189,900
This well maintained, split level Semi Detached is walking distance to hospital, community college, schools and more. Main level features kitchen with dining nook, master bedroom, family room and 3 season sunroom to enjoy the view of Sugarloaf mountain. The finished basement has two bedrooms with closets, bathroom and plenty of storage in the utility/laundry room. Bonus: attached carport, paved driveway and fully fenced in backyard perfect for the kids or fur babies to play. Renovations since 2020: Flooring replaced throughout with exception of the utility room, removed oil tank and furnace, installed electric convector heaters and updated electrical panel to 200amp breakers. Roof shingles (approx.2010), NBPower rented hot water tank (2019). Current property taxes are as non-owner occupied. Property being sold As Is, Where Is."" Included: Refrigerator, Stove, Washer and Dryer. It's a must see, Call and book your visit today!! (id:50541)
Property Details
MLS® Number | NB128814 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Other |
Heating Fuel | Electric |
Size Interior | 1,070 Ft2 |
Total Finished Area | 1070 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fully Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 521 |
Size Total | 521 M2 |
Size Total Text | 521 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 10'4'' x 18'3'' | ||
Second Level | Bath (# Pieces 1-6) | 6'1'' x 4'8'' | ||
Second Level | Bedroom | 10'11'' x 9'5'' | ||
Second Level | Bedroom | 10'11'' x 8'5'' | ||
Main Level | Sunroom | 7'4'' x 7'1'' | ||
Main Level | Bedroom | 8'7'' x 10'7'' | ||
Main Level | Dining Nook | 8'11'' x 7'8'' | ||
Main Level | Kitchen | 8'2'' x 7'2'' | ||
Main Level | Family Room | 11'3'' x 18'7'' |
https://www.realtor.ca/real-estate/29009771/100-dover-street-campbellton

205 Roseberry Street
Campbellton, New Brunswick E3N 2H4
Contact Us
Contact us for more information