1020 Westfield Road Saint John, New Brunswick E2M 7N2
$345,000
This charming home offers the perfect blend of comfort, recreation, and convenience, nestled on a spacious one-acre lot. With a water view from fall until spring, and just a short walk to the shoreline, nature lovers will feel right at home. Winter fun awaits on the great sledding hill for kids, while outdoor enthusiasts will appreciate close access to 4-wheeler and snowmobile access to Lorneville and Grand Bay trails. The property features an oversized 2-car garage, two fenced gardens, and two storage buildingsideal for all your tools, toys, and gardening needs. Inside, youll find 3 bedrooms and 2 full baths, plus a large entertainment room in the basement complete with a bar area, perfect for hosting family and friends. Located close to amenities and with quick access to Marina, this home combines rural charm with urban convenience. Whether you're looking for a peaceful retreat or a hub for year-round adventure, this home has it all! (id:50541)
Property Details
MLS® Number | NB123617 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Rolling, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile, Hardwood |
Foundation Type | Block |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 944 Ft2 |
Total Finished Area | 1796 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5'7'' x 8'8'' | ||
Basement | Bath (# Pieces 1-6) | 5'3'' x 14'10'' | ||
Basement | Utility Room | 18'2'' x 6'5'' | ||
Basement | Recreation Room | 21'0'' x 26'4'' | ||
Main Level | Bedroom | 11'2'' x 9'5'' | ||
Main Level | Bedroom | 8'4'' x 11'6'' | ||
Main Level | Primary Bedroom | 14'6'' x 9'0'' | ||
Main Level | Bath (# Pieces 1-6) | 5'9'' x 8'0'' | ||
Main Level | Living Room | 12'8'' x 16'11'' | ||
Main Level | Kitchen | 12'8'' x 15'10'' |
https://www.realtor.ca/real-estate/28649311/1020-westfield-road-saint-john

71 Paradise Row
Saint John, New Brunswick E2K 3H6

71 Paradise Row
Saint John, New Brunswick E2K 3H6

71 Paradise Row
Saint John, New Brunswick E2K 3H6

457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/
Contact Us
Contact us for more information