1043 York Street Fredericton, New Brunswick E3B 3S4
$499,900
This 5-bedroom 2 bath bungalow is ideally located at the top of the hill within walking distance to all amenities. Double paved driveway to attached double garage. Enter to large mudroom. Kitchen features lots of white cabinets, center island, double pantry, and stainless-steel appliances. Dining area is open to spacious south facing living room. Large master bedroom, renovated main bath, and two more ample size bedrooms complete the main level. Lower level has two more bedrooms, family room, and full bath. Backyard is private with patio and large storage shed. This home is in excellent condition, quality built by Hill Bros Ltd. Includes all major appliances. Simply move in, unpack, and enjoy! (id:50541)
Property Details
MLS® Number | NB119892 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Carpeted, Ceramic, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump, Hot Water |
Stories Total | 1 |
Size Interior | 1,324 Ft2 |
Total Finished Area | 2160 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 780 |
Size Total | 780 M2 |
Size Total Text | 780 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'0'' x 16'0'' | ||
Basement | Bedroom | 10'0'' x 12'2'' | ||
Basement | Bedroom | 13'4'' x 10'8'' | ||
Basement | Laundry Room | 11'9'' x 12'5'' | ||
Basement | Bath (# Pieces 1-6) | 12'0'' x 7'0'' | ||
Basement | Family Room | 14'8'' x 13'2'' | ||
Main Level | Bath (# Pieces 1-6) | 9'10'' x 3'6'' | ||
Main Level | Bedroom | 9'6'' x 13'6'' | ||
Main Level | Bedroom | 10'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 13'2'' x 12'4'' | ||
Main Level | Living Room | 17'5'' x 14'3'' | ||
Main Level | Dining Room | 12'0'' x 11'6'' | ||
Main Level | Kitchen | 12'2'' x 13'6'' | ||
Main Level | Mud Room | 8'0'' x 10'4'' |
https://www.realtor.ca/real-estate/28406484/1043-york-street-fredericton

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
Contact Us
Contact us for more information