1090 Smith Street Bathurst, New Brunswick E2A 3V2
$249,900
Welcome to this beautifully maintained bungalow in the sought-after Parkwood Heights subdivision! Sitting on a double-wide lot, this home offers 2 bedrooms on the main floor, 2 living spaces, and 2 dining areas, providing plenty of room for entertaining. The updated kitchen flows into a spacious living room featuring a wood-burning fireplace, perfect for cozy nights. Enjoy year-round comfort with two ductless mini-split heat pumps. The attached single-car garage and spacious paved driveway add convenience. The basement expands your living space with a large family room, office, cold storage, storage room, and a bonus/non-conforming bedroom. This home also boasts PVC windows, a 200-amp breaker panel, and a stunning, well-landscaped backyard. Located near schools, parks, and all amenities, this one wont last long! Contact today to schedule a viewing! (id:50541)
Property Details
MLS® Number | NB115184 |
Property Type | Single Family |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Stories Total | 1 |
Size Interior | 1,560 Ft2 |
Total Finished Area | 2817 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 929 |
Size Total | 929 M2 |
Size Total Text | 929 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 9'1'' x 11'5'' | ||
Basement | Bonus Room | 11'11'' x 9'11'' | ||
Basement | Bedroom | 10'4'' x 9'4'' | ||
Basement | 2pc Bathroom | X | ||
Basement | Laundry Room | 6'11'' x 9'0'' | ||
Basement | Family Room | 20'5'' x 17'7'' | ||
Main Level | Living Room | 20'2'' x 11'8'' | ||
Main Level | Dining Room | 10'9'' x 14'11'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'0'' | ||
Main Level | Bedroom | 9'10'' x 9'10'' | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Kitchen | 11'11'' x 9'11'' | ||
Main Level | Dining Room | 9'11'' x 11'4'' | ||
Main Level | Family Room | 19'5'' x 11'5'' |
https://www.realtor.ca/real-estate/28099210/1090-smith-street-bathurst

280 Main St
Bathurst, New Brunswick E2A 1A8

280 Main St
Bathurst, New Brunswick E2A 1A8

280 Main St
Bathurst, New Brunswick E2A 1A8

280 Main St
Bathurst, New Brunswick E2A 1A8
Contact Us
Contact us for more information