113 Saint John Street Woodstock, New Brunswick E7M 2T8
$239,900
Investment Opportunity! This two-unit home in Woodstock, New Brunswick is currently generating CAD 2,800 per month in gross rental income. It comprises one 3-bedroom unit and one 1-bedroom unit, offering an excellent owner-occupant scenario: live in one unit and have the other help pay your mortgage. The house sits on a double lot in a family-friendly neighborhood, featuring an above-ground pool on a sprawling yard. Each unit has its own electrical entrance and separate entrywaysthere are no common areas to clean. The property has been substantially renovated over the years with updated kitchens and bathrooms and is in great shape, though its a bit cluttered at present. Investment Highlights - Gross monthly rental income: CAD 2,800 - Unit mix: one 3-bedroom unit and one 1-bedroom unit - Owner-occupant potential: live in one unit, rent the other to help cover mortgage - Separate entrances: each unit has its own electrical entrance and entryway; no shared spaces - Outdoor space: double lot with a large yard and an above-ground pool - Renovations: substantially renovated over the years with modern kitchens and bathrooms - Condition: in great shape, with some current clutter - Location : Woodstock, New Brunswick (id:50541)
Property Details
MLS® Number | NB127079 |
Property Type | Single Family |
Equipment Type | Water Heater |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1935 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,564 Ft2 |
Total Finished Area | 1564 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1516 |
Size Total | 1516 M2 |
Size Total Text | 1516 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7'0'' x 11'6'' | ||
Second Level | Bedroom | 11'6'' x 7'6'' | ||
Second Level | Bedroom | 9'6'' x 12'0'' | ||
Main Level | Bath (# Pieces 1-6) | 7'6'' x 5'0'' | ||
Main Level | Living Room | 11'6'' x 14'6'' | ||
Main Level | Laundry Room | 8'6'' x 11'6'' | ||
Main Level | Dining Room | 8'0'' x 11'6'' | ||
Main Level | Kitchen | 9'0'' x 19'0'' |
https://www.realtor.ca/real-estate/28889706/113-saint-john-street-woodstock

283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
Contact Us
Contact us for more information