126 Creighton Street Woodstock, New Brunswick E7M 1N3
$349,900
4 bedroom home located on the beautiful Creighton street North. A great location with curb appeal this is close to everything with a front porch and side deck area. From side entrance walk into the kitchen dining area that is has lots of natural light. Then off of kitchen is the living area, which features a mini split unit and also another large window. Down hallway is 3 bedrooms that have large closets. Finishing off the main floor is the full bathroom which has large closet for linen, a double vanity and a tub shower combo with nice tiles. Downstairs is a walkout basement that is completely finished with another living area and another great sized bedroom that has a walk in closet. Full bathroom downstairs has laundry room in it as well. To complete the basement is 2 storage rooms, one that could be used as a great office space or with the switch of a window could be turned into another bedroom. This family home is close to everything such as the Ayr Motor Center, Woodstock Golf and Curling club, schools and so much more. It is move in ready and waiting for a new owner to get the keys and make it their own!! (id:50541)
Property Details
MLS® Number | NB108558 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1987 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Tile, Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1068 Sqft |
TotalFinishedArea | 2136 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1068 |
SizeTotal | 1068 M2 |
SizeTotalText | 1068 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 25'11'' x 13'7'' | ||
Basement | Bedroom | 14'2'' x 12'9'' | ||
Basement | Bath (# Pieces 1-6) | 10'0'' x 8'1'' | ||
Basement | Family Room | 22'6'' x 12'9'' | ||
Main Level | Bedroom | 10'11'' x 11'2'' | ||
Main Level | Primary Bedroom | 13'1'' x 11'0'' | ||
Main Level | Living Room | 17'4'' x 13'2'' | ||
Main Level | Bedroom | 9'9'' x 9'4'' | ||
Main Level | Bath (# Pieces 1-6) | 13'4'' x 7'4'' | ||
Main Level | Kitchen | 20'7'' x 13'3'' |
https://www.realtor.ca/real-estate/27592365/126-creighton-street-woodstock
655 Main Street
Woodstock, New Brunswick E7M 2C7
Interested?
Contact us for more information