1410 Post Road Rusagonis, New Brunswick E3B 7Y2
$639,900
Tucked away in a rural setting, this practically new oversized split-entry home offers privacy, space, and community connection. With four generous bedrooms and two full bathrooms, there's room for the whole family! The home's design provides a seamless flow from the bright upper level to a walkout basement that opens directly to the expansive backyard, ideal for both relaxing and entertaining. The two-car attached garage adds convenience, while the massive paved driveway creates a safe and fun spot for kids to ride their bikes or shoot hoops on warm afternoons. Behind the house lies a vast parcel of land, unlikely to ever be developed. Hours of thoughtful landscaping have transformed the property into a lush, inviting retreat, blending beautifully with the natural surroundings. At the end of the road, a local community center offers opportunities for connection and recreation, just a short walk from your doorstep. Whether you're enjoying the quiet of your private sanctuary or mingling with neighbors down the street, this home delivers the best of both worlds. (id:50541)
Property Details
MLS® Number | NB116891 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2019 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 1,700 Ft2 |
Total Finished Area | 3400 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 9212 |
Size Total | 9212 M2 |
Size Total Text | 9212 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'6'' x 10'3'' | ||
Basement | Mud Room | 14'6'' x 12'4'' | ||
Basement | Bath (# Pieces 1-6) | 9'6'' x 10'3'' | ||
Basement | Bedroom | 17'3'' x 21'1'' | ||
Basement | Recreation Room | 14'6'' x 21'1'' | ||
Basement | Family Room | 13'8'' x 14'2'' | ||
Main Level | Bedroom | 10'9'' x 7'0'' | ||
Main Level | Bedroom | 10'9'' x 11'8'' | ||
Main Level | Primary Bedroom | 13'8'' x 13'4'' | ||
Main Level | Bath (# Pieces 1-6) | 8'7'' x 11'1'' | ||
Main Level | Living Room | 16'5'' x 24'3'' | ||
Main Level | Dining Room | 12'3'' x 11'0'' | ||
Main Level | Kitchen | 10'3'' x 12'7'' |
https://www.realtor.ca/real-estate/28204169/1410-post-road-rusagonis

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
Contact Us
Contact us for more information