1694 Rue Degrâce Street Maisonnette, New Brunswick E8N 2K1
5 Bedroom
2 Bathroom
1,065 ft2
Bungalow
Heat Pump
Heat Pump
$189,000
Nouvelle propriété mit en vente comprenant 5 chambres et 2 salles de bain dans la région de Maisonnette. Plus de détails à venir! (id:50541)
Property Details
MLS® Number | NB119535 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,065 Ft2 |
Total Finished Area | 2130 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.46 |
Size Total | 0.46 Ac |
Size Total Text | 0.46 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 13'2'' x 8'10'' | ||
Basement | Living Room | 11'9'' x 13'2'' | ||
Basement | Kitchen | 18'11'' x 10'5'' | ||
Basement | Bedroom | 11'0'' x 10'3'' | ||
Basement | Bedroom | 13'2'' x 5'10'' | ||
Basement | Bedroom | 8'10'' x 10'3'' | ||
Main Level | Bedroom | 10'8'' x 11'6'' | ||
Main Level | Bath (# Pieces 1-6) | 8'5'' x 4'11'' | ||
Main Level | Bedroom | 14'3'' x 11'8'' | ||
Main Level | Laundry Room | 12'7'' x 7'0'' | ||
Main Level | Sitting Room | 12'8'' x 13'10'' | ||
Main Level | Kitchen | 10'7'' x 18'6'' |
https://www.realtor.ca/real-estate/28379193/1694-rue-degrâce-street-maisonnette

Contact Us
Contact us for more information