177 Neil Drive Bathurst, New Brunswick E2A 3E3
4 Bedroom
2 Bathroom
1,100 ft2
Bungalow
Baseboard Heaters
Landscaped
$157,500
This home will need some repairs and renovations but is priced accordingly. Great location in Doucet Subdivison. Bungalow with carport and large backyard this home has a lot of potential. Main floor offering large living room with vaulted ceilings and fireplace, eat in kitchen, good sized bedrooms and a full bathroom. Basement offering more potential. Exterior vinyl siding and pvc windows.. with some investment this home would make a great family home in a nice area. (id:50541)
Property Details
MLS® Number | NB111377 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,100 Ft2 |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 862 |
Size Total | 862 M2 |
Size Total Text | 862 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | X | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Bedroom | 10' x 11' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Kitchen/dining Room | 11' x 19' | ||
Main Level | Living Room | 20' x 15' | ||
Main Level | 4pc Bathroom | 10' x 7' |
https://www.realtor.ca/real-estate/27826005/177-neil-drive-bathurst
Contact Us
Contact us for more information