21 Dover Crescent Fredericton, New Brunswick E3B 4T8
$419,900
Charming Bungalow in Prime Fredericton Location 21 Dover Crescent. This beautifully maintained bungalow is nestled on a quiet crescent in one of Frederictons most sought-after neighbourhoods. Just minutes from Liverpool Street Elementary, UNB, STU, and Regent Mall, the location offers outstanding convenience for families, students, or professionals. The main floor features 3 good sized bedrooms, a bright living room with hardwood floors, a full bathroom, and a functional kitchen with ample storage. Enjoy peaceful mornings in the sunroom overlooking your private backyard oasiscomplete with manicured lawns and lovingly maintained gardens. The fully finished basement adds incredible versatility, featuring a large family room, two additional non-conforming bedrooms (easily updated to meet egress), a second full bathroom, and plenty of storage. Great potential for a home office, guest suite, or even rental possibilities. Additional highlights include a propane fireplace, detached garage, paved driveway, garden shed, and updated electrical with generator hookup. This move-in ready home blends comfort, character, and an unbeatable location. (id:50541)
Open House
This property has open houses!
11:00 am
Ends at:2:00 pm
Property Details
MLS® Number | NB126319 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Level Lot |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Tile, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water, Radiator |
Stories Total | 1 |
Size Interior | 2,324 Ft2 |
Total Finished Area | 2324 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 715 |
Size Total | 715 M2 |
Size Total Text | 715 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21'5'' x 10'8'' | ||
Basement | Other | 13'11'' x 11'5'' | ||
Basement | Bedroom | 7'10'' x 10'8'' | ||
Basement | Bedroom | 10'8'' x 10'8'' | ||
Basement | Laundry Room | 27'2'' x 11'5'' | ||
Basement | Bath (# Pieces 1-6) | 7'0'' x 5'5'' | ||
Basement | Family Room | 21'5'' x 10'8'' | ||
Main Level | Sunroom | 13'2'' x 9'4'' | ||
Main Level | Bedroom | 10'8'' x 10'9'' | ||
Main Level | Bedroom | 8'8'' x 10'9'' | ||
Main Level | Primary Bedroom | 10'10'' x 9'10'' | ||
Main Level | Bath (# Pieces 1-6) | 4'11'' x 8'9'' | ||
Main Level | Living Room | 15'2'' x 10'10'' | ||
Main Level | Dining Room | 9'10'' x 8'7'' | ||
Main Level | Kitchen | 14'9'' x 12'3'' |
https://www.realtor.ca/real-estate/29017819/21-dover-crescent-fredericton

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
Contact Us
Contact us for more information