220 Gould Street Dieppe, New Brunswick E1A 1V1
$529,000
FINISHED IN-LAW SUITE | SEPARATE ENTRANCE & METERS | 3 + 1 BEDROOMS | This new modern duplex offers a prime opportunity for investors and homeowners alike. Conveniently located near amenities and public transit, this newly constructed up-and-down duplex features bright, open-concept living spaces. The main level showcases a beautiful kitchen with an island that seamlessly flows into the dining and living areas. It also includes three bedrooms, a five-piece bath, and a laundry unit. The basement apartment is equally inviting, with a cozy living room, kitchen, one bedroom, and a four-piece bath with laundry. Additionally, the basement provides extra space for storage or an additional room. Both units are self-contained with separate electric panels and water heaters. Whether you're looking to enhance your investment portfolio or offset your mortgage, this property is an excellent choice. Dont miss outschedule a viewing today with REALTOR®. (id:50541)
Property Details
| MLS® Number | NB125730 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 2025 |
| Construction Style Attachment | Up And Down |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,528 Ft2 |
| Total Finished Area | 2528 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 581 |
| Size Total | 581 M2 |
| Size Total Text | 581 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 5'7'' x 11'9'' | ||
| Basement | Family Room | 12'3'' x 21'3'' | ||
| Basement | Laundry Room | 5'5'' x 11'2'' | ||
| Basement | 4pc Bathroom | 5'7'' x 11'9'' | ||
| Basement | Bedroom | 13'9'' x 14'0'' | ||
| Basement | Living Room/dining Room | 12'7'' x 25'4'' | ||
| Basement | Kitchen | 13'9'' x 11'0'' | ||
| Main Level | 5pc Bathroom | 10'9'' x 8'7'' | ||
| Main Level | Bedroom | 10'8'' x 10'3'' | ||
| Main Level | Bedroom | 10'8'' x 10'6'' | ||
| Main Level | Bedroom | 11'8'' x 14'7'' | ||
| Main Level | Living Room | 18'0'' x 14'5'' | ||
| Main Level | Dining Room | 13'10'' x 12'1'' | ||
| Main Level | Kitchen | 9'6'' x 12'1'' |
https://www.realtor.ca/real-estate/28813323/220-gould-street-dieppe
260 Champlain St
Dieppe, New Brunswick E1A 1P3
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
260 Champlain St
Dieppe, New Brunswick E1A 1P3
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
Contact Us
Contact us for more information

















































