2299-2301 Route 950 Petit-Cap, New Brunswick E4N 2H9
$459,000
*INCOME POTENTIAL * WATERVIEWS * WORKSHOP/GARAGE * Welcome to 2299-2301 Route 950. This property has everything from a 3 bedroom apartment to a large workshop. Starting with the main section of the house, the ground floor consist of a spacious open concept living room, dining room and kitchen, a large primary bedroom with walk in closet and attached sunroom and 4 piece bathroom. Down the hall you have a second good sized bedroom, a 2 piece bathroom/laundry room and access to the 20x24 attached garage. In the basement you have a wide open family room and a non-conforming bedroom. The apartment with it's own separate driveway and new added extension has 3 new bedrooms, 4 piece bathroom with laundry, eat-in kitchen and living room. The large lots gives plenty of space to each have a section of the backyard and also has a fenced in dog run. Tucked away in the back is the extra large garage/workshop with tall ceilings for those tall toys or even to put a hoist for mechanics. The property is also equipped with a generator hookup and ducked electric heat pump/central air. (id:50541)
Property Details
MLS® Number | NB124727 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Workshop |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Crawl Space, Full |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 2,346 Ft2 |
Total Finished Area | 3503 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 6000 |
Size Total | 6000 M2 |
Size Total Text | 6000 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 26'6'' x 11'3'' | ||
Basement | Family Room | 27'6'' x 26'11'' | ||
Main Level | Living Room | 19'5'' x 12'4'' | ||
Main Level | Kitchen | 10'8'' x 10'7'' | ||
Main Level | Bedroom | 12'10'' x 9'1'' | ||
Main Level | Bedroom | 9'10'' x 20'2'' | ||
Main Level | Bedroom | 10'2'' x 9'0'' | ||
Main Level | Sunroom | 9'10'' x 11'2'' | ||
Main Level | 4pc Bathroom | 11'8'' x 9'6'' | ||
Main Level | 2pc Bathroom | 9'6'' x 9'8'' | ||
Main Level | Bedroom | 13'2'' x 10'8'' | ||
Main Level | Bedroom | 13'2'' x 11'7'' | ||
Main Level | Kitchen | 13'1'' x 9'8'' | ||
Main Level | Dining Room | 9'10'' x 11'3'' | ||
Main Level | Living Room | 15'6'' x 14'11'' | ||
Unknown | Other | X |
https://www.realtor.ca/real-estate/28721289/2299-2301-route-950-petit-cap

260 Champlain St
Dieppe, New Brunswick E1A 1P3
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
Contact Us
Contact us for more information