259 Rue Savard Street Caraquet, New Brunswick E1W 1A4
2 Bedroom
2 Bathroom
1,171 ft2
Bungalow
Inground Pool
Heat Pump
Heat Pump
$479,000
Nouvelle propriété mit en vente comprenant 2 chambres et 1 salle de bain et demie dans la belle région de Caraquet. Plus de détails à venir! (id:50541)
Property Details
MLS® Number | NB111293 |
Property Type | Single Family |
Equipment Type | Water Heater |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,171 Ft2 |
Total Finished Area | 1171 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac |
Size Total Text | 0.39 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 10'3'' x 7'11'' | ||
Main Level | Bedroom | 9'11'' x 11'7'' | ||
Main Level | 2pc Bathroom | 7'11'' x 2'10'' | ||
Main Level | Bedroom | 10'4'' x 11'10'' | ||
Main Level | Kitchen | 15'4'' x 14'1'' | ||
Main Level | Sitting Room | 16'1'' x 14'1'' | ||
Main Level | Foyer | 7'5'' x 20'3'' |
https://www.realtor.ca/real-estate/27804559/259-rue-savard-street-caraquet
Contact Us
Contact us for more information