347 Main Street Chipman, New Brunswick E4A 2M8
$379,000
Welcome to 347 Main Street, located in the heart of Chipman. This extensively updated 2-storeyhome sits on 9 acres and offers 4 bedrooms, 2.5 bathrooms, and plenty of space for family living. Recent upgrades include a new roof and sheathing (2023) and fully renovated bathrooms, fresh paint, new floor and so much more. with the half bath conveniently combined with main floor laundry. The main level features a spacious kitchen with a large walk-in pantry, while the master suitewith its own entrance and bathprovides excellent rental or in-law potential. A third floor with power is undeveloped, giving room for future expansion. Outside, enjoy a wrap-around deck, fenced backyard, and a massive detached garage complete with a finished man cave and plumbed bathroom. The property also offers ATV trails throughout and a brook with spring water, making it a private retreat with endless opportunities. (id:50541)
Property Details
| MLS® Number | NB126730 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1935 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Wood |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,074 Ft2 |
| Total Finished Area | 2074 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Underground | |
| Garage | |
| Garage | |
| Heated Garage |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3.62 |
| Size Total | 3.62 Hec |
| Size Total Text | 3.62 Hec |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 15'0'' x 4'8'' | ||
| Second Level | Other | 9'0'' x 6'0'' | ||
| Second Level | Bedroom | 12'0'' x 7'7'' | ||
| Second Level | Bedroom | 8'11'' x 7'2'' | ||
| Second Level | Bedroom | 9'11'' x 13'3'' | ||
| Second Level | Bedroom | 17'4'' x 15'0'' | ||
| Third Level | Attic | 18'0'' x 36'0'' | ||
| Main Level | Foyer | 8'11'' x 14'11'' | ||
| Main Level | Living Room | 11'11'' x 14'11'' | ||
| Main Level | Dining Room | 13'1'' x 14'11'' | ||
| Main Level | Kitchen | 12'4'' x 11'2'' | ||
| Main Level | Pantry | 8'5'' x 4'7'' | ||
| Main Level | Laundry Room | 8'0'' x 8'4'' | ||
| Main Level | Other | 11'2'' x 8'0'' | ||
| Main Level | Other | 6'0'' x 5'11'' | ||
| Main Level | Ensuite | 7'5'' x 10'0'' | ||
| Main Level | Primary Bedroom | 12'3'' x 16'6'' |
https://www.realtor.ca/real-estate/28862741/347-main-street-chipman
90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
Contact Us
Contact us for more information

















































