4 DubÉ Street Edmundston, New Brunswick E3V 2G2
3 Bedroom
2 Bathroom
1,440 ft2
Split Entry Bungalow, 2 Level
Heat Pump
Heat Pump
Landscaped
$259,000
PERFECT FAMILY HOUSE WITH A VIEW ! THREE (3) COMFORTABLE BEDROOMS, TWO(2) FULL BATHROOMS, SUNROOM, OFFICE SPACE, LIVING ROOM, KITCHEN , AND A DINNING IN AN OPEN CONCEPT. COMPLETLY FINISHED BASEMENT WITH A FAMILY ROOM. LEVEL AND PRIVATE BACKYARD ALL FENCED AND A DECK OF 16x24 WITH A VIEW. SIGNLE GARAGE ATTACHED TO THE HOUSE. MANY RENOVATIONS WERE DONE IN THE LAST 5 YEARS. HAVE A LOOK ! (id:50541)
Property Details
| MLS® Number | NB136420 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Cul-de-sac, Level Lot, Balcony/deck/patio |
| Road Type | Paved Road |
| View Type | River View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Constructed Date | 1972 |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Siding |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,440 Ft2 |
| Total Finished Area | 1440 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 586 |
| Size Total | 586 M2 |
| Size Total Text | 586 M2 |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 9' x 9' | ||
| Basement | Family Room | 18' x 10' | ||
| Basement | Bedroom | 10' x 11' | ||
| Basement | Bedroom | 9' x 11' | ||
| Main Level | Sunroom | 15' x 9'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 7' x 8' | ||
| Main Level | Office | 6'5'' x 9' | ||
| Main Level | Primary Bedroom | 11' x 11' | ||
| Main Level | Living Room | 11'5'' x 11' | ||
| Main Level | Kitchen | 12'5'' x 15' |
https://www.realtor.ca/real-estate/29551381/4-dubé-street-edmundston
Louise Carrier
Salesperson
(506) 736-9926
www.kwnb.ca/agents/louise-carrier/
https://www.facebook.com/profile.php?id=61556341483730
https://www.instagram.com/louisecarrierkwcr/
Salesperson
(506) 736-9926
www.kwnb.ca/agents/louise-carrier/
https://www.facebook.com/profile.php?id=61556341483730
https://www.instagram.com/louisecarrierkwcr/
Keller Williams Capital Realty
20, Avenue Ordonnance
Edmundston, New Brunswick E3V 1C4
20, Avenue Ordonnance
Edmundston, New Brunswick E3V 1C4
Contact Us
Contact us for more information

























