41 Charlotte Street Sackville, New Brunswick E4L 3T2
$269,900
Prime location in the heart of Sackville! This 4+1 bedroom, 2 bath, 2-storey home sits just steps to downtown, and only a 2-minute walk to Mount Allison University,ideal for families, students, or investors.The main floor features a bright entry leading to a spacious living room, formal dining room, updated eat-in kitchen with updated countertops and expanded cabinetry, a 3-pc bath with laundry, and a large mudroom complete the first floor. Two staircases enhance privacy and flexibility. The main staircase leads to 3 bedrooms on the second level, while the rear kitchen staircase accesses 2 additional bedrooms and a second 3-pc bath perfect for multi use living or rental potential.Enjoy a private, tree-lined backyard with a storage shed that could serve as studio space. Major updates include: ducted heat pump (2022), 200-amp electrical panel (2022), spray-foamed basement & mudroom (2022), kitchen updates (2022), selected new flooring, Unbeatable walkability, modern upgrades, and versatile layout make this a must see. Taxes reflect non-owner occupancy and would be significantly lower if owner-occupied. (id:50541)
Property Details
| MLS® Number | NB130793 |
| Property Type | Single Family |
| Features | Level Lot |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1910 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Hardwood |
| Foundation Type | Stone |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,642 Ft2 |
| Total Finished Area | 1642 Sqft |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 557 |
| Size Total | 557 M2 |
| Size Total Text | 557 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6'5'' x 9'10'' | ||
| Second Level | Bedroom | 12'7'' x 7'5'' | ||
| Second Level | Bedroom | 10'11'' x 8'11'' | ||
| Second Level | Bedroom | 12' x 8'11'' | ||
| Second Level | Bedroom | 11'2'' x 8'2'' | ||
| Second Level | Bedroom | 10'2'' x 8'2'' | ||
| Main Level | Living Room | 14'11'' x 12'3'' | ||
| Main Level | Dining Room | 11'2'' x 12'5'' | ||
| Main Level | 3pc Bathroom | 6'8'' x 7'9'' | ||
| Main Level | Kitchen | 12'4'' x 13'11'' |
https://www.realtor.ca/real-estate/29151519/41-charlotte-street-sackville
201 Main Street
Sackville, New Brunswick E4L 4B5
Contact Us
Contact us for more information



























