4261 Rue Anthony Street Tracadie, New Brunswick E1X 1C2
4 Bedroom
4 Bathroom
3,904 ft2
2 Level
Heat Pump
Heat Pump
Acreage
Landscaped
$1,300,000
Nouvelle propriété mise en vente comprenant 4 chambres et 3 salles de bains et demie dans la région de Tracadie. Plus de détails à venir! (id:50541)
Property Details
MLS® Number | NB123496 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2012 |
Cooling Type | Heat Pump |
Exterior Finish | Stone |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 3,904 Ft2 |
Total Finished Area | 5810 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'7'' x 15'7'' | ||
Second Level | Bath (# Pieces 1-6) | 9'1'' x 4'11'' | ||
Second Level | Other | 4'7'' x 9'11'' | ||
Second Level | Bath (# Pieces 1-6) | 11'9'' x 4'11'' | ||
Second Level | Bedroom | 14'0'' x 15'2'' | ||
Second Level | Bedroom | 20'3'' x 13'0'' | ||
Basement | Cold Room | 19'9'' x 9'4'' | ||
Basement | Storage | 51'10'' x 19'8'' | ||
Basement | Exercise Room | 13'9'' x 40'0'' | ||
Basement | Living Room | 31'0'' x 14'4'' | ||
Main Level | Other | 8'7'' x 8'8'' | ||
Main Level | 2pc Bathroom | 6'0'' x 4'4'' | ||
Main Level | Laundry Room | 9'5'' x 6'7'' | ||
Main Level | Bath (# Pieces 1-6) | 9'8'' x 14'9'' | ||
Main Level | Other | 12'11'' x 10'3'' | ||
Main Level | Bedroom | 19'6'' x 14'3'' | ||
Main Level | Office | 13'7'' x 11'7'' | ||
Main Level | Dining Room | 13'8'' x 15'6'' | ||
Main Level | Family Room | 15'6'' x 15'7'' | ||
Main Level | Kitchen | 22'3'' x 20'1'' | ||
Main Level | Living Room | 14'7'' x 19'8'' | ||
Main Level | Foyer | 11'10'' x 10'10'' |
https://www.realtor.ca/real-estate/28638834/4261-rue-anthony-street-tracadie

Contact Us
Contact us for more information