49 West Avenue Sackville, New Brunswick E4L 4P2
$419,900
Welcome to 49 West Ave, Sackville a beautifully updated raised ranch in one of Sackvilles most desirable neighbourhoods. Set on a private, landscaped lot with mature trees and a paved circular driveway, this home is just a short walk to Mount Allison University, downtown, and all amenities, with easy access to Moncton, Dieppe, and Amherst. The main level features a bright living room, formal dining area, and a well-appointed kitchen with new flooring and a brand-new dishwasher, plus three spacious bedrooms and a full bathroom. Enjoy modern style and functionality in a warm, family-friendly layout.The fully renovated basement (2022) offers a large family room, two more bedrooms, a second full bath, and a versatile flex space perfect for a home office, gym, or playroom. Step outside to your private backyard oasis with mature landscaping and a handy storage shed.This home shines with curb appeal thanks to its freshly painted exterior and offers peace of mind with a new sump pump (2022), upgraded electrical system with backup generator (2022), and full basement renovations (2022). Move-in ready and perfectly located this is a rare opportunity to own a standout home in Sackville. Book your private viewing today! (id:50541)
Property Details
MLS® Number | NB122536 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Concrete, Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2,467 Ft2 |
Total Finished Area | 2467 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 2407 |
Size Total | 2407 M2 |
Size Total Text | 2407 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'8'' x 10'2'' | ||
Basement | Bedroom | 9'8'' x 13'7'' | ||
Basement | Laundry Room | 14'2'' x 11'9'' | ||
Basement | 4pc Bathroom | 7'8'' x 5'6'' | ||
Basement | Recreation Room | 22'9'' x 26'9'' | ||
Main Level | Bedroom | 9'10'' x 9'9'' | ||
Main Level | Bedroom | 9'8'' x 13'7'' | ||
Main Level | Other | 8'1'' x 6'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 12'5'' | ||
Main Level | 4pc Bathroom | 8'1'' x 5'11'' | ||
Main Level | Kitchen | 11'5'' x 12'5'' | ||
Main Level | Dining Room | 11'1'' x 12'5'' | ||
Main Level | Living Room | 14'4'' x 13'7'' | ||
Main Level | Foyer | 8'7'' x 17'9'' |
https://www.realtor.ca/real-estate/28576579/49-west-avenue-sackville

260 Champlain St
Dieppe, New Brunswick E1A 1P3
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
Contact Us
Contact us for more information