495 Tobique Road Grand-Sault/grand Falls, New Brunswick E3Y 1B5
$159,999
This well-located 3-bedroom, 1.5-bath bungalow in the busy town of Grand Falls is ideal for first-time buyers, investors, or anyone looking to downsize. Close to all amenities, this home offers convenience, comfort, and great potential! Step inside to a spacious eat-in kitchen and dining area, complete with abundant cupboard and counter space, plus large windows that fill the space with natural light. The kitchen and dining area feature easy-care laminate flooring, and the living room offers plenty of space to relax and entertain. Down the hall, you'll find two comfortable bedrooms and a full bathroom with a large, jetted tubperfect for relaxing after a long day. On the opposite end, enjoy the convenience of a main floor laundry with a half bath, and a generous primary bedroom offering added privacy. The unfinished basement includes a walk-up entrance and loads of potentialthink rec room, extra bedrooms, or even a rental unit! **Property taxes reflect non owner occupancy** Endless possibilities and priced to movedont miss this opportunity! (id:50541)
Property Details
MLS® Number | NB121107 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Exterior Finish | Brick |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1,137 Ft2 |
Total Finished Area | 1137 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1146 |
Size Total | 1146 M2 |
Size Total Text | 1146 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 9'0'' x 5'2'' | ||
Main Level | Bedroom | 13'1'' x 9'8'' | ||
Main Level | Bedroom | 9'3'' x 9'9'' | ||
Main Level | Bath (# Pieces 1-6) | 6'7'' x 9'7'' | ||
Main Level | Other | 25'4'' x 4'1'' | ||
Main Level | Primary Bedroom | 12'7'' x 11'9'' | ||
Main Level | Living Room | 13'8'' x 16'6'' | ||
Main Level | Dining Room | 11'9'' x 12' | ||
Main Level | Kitchen | 11'9'' x 15'1'' |
https://www.realtor.ca/real-estate/28486861/495-tobique-road-grand-saultgrand-falls
50 Burgess St
Grand Falls, New Brunswick E3Y 1C6
Contact Us
Contact us for more information