5749 Route 106 Frosty Hollow, New Brunswick E4L 2E1
3 Bedroom
1 Bathroom
1120 sqft
Forced Air
$279,500
LARGE BUNGALOW JUST OUTSIDE OF SACKVILLE TOWN LIMITS! This home sits on a .7 acre corner lot. Through the front door is a spacious living room with bow window and fireplace. A large bright eat-in kitchen at the back has a door to the back deck. Down the hall is the primary bedroom, two guest bedrooms, and a full 4pc bathroom. The basement is partially finished with a rec room, two non-conforming bedrooms, a furnace room, and a laundry room. Outside there is a great backyard with a shed. County taxes but just a few minutes drive to downtown! (id:50541)
Property Details
MLS® Number | M160815 |
Property Type | Single Family |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
SizeInterior | 1120 Sqft |
TotalFinishedArea | 1920 Sqft |
Type | House |
UtilityWater | Well |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 2861 |
SizeTotal | 2861 M2 |
SizeTotalText | 2861 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | X | ||
Basement | Utility Room | X | ||
Basement | Office | 9'0'' x 8'7'' | ||
Basement | Bedroom | 13'10'' x 7'2'' | ||
Basement | Bedroom | 9'6'' x 12'1'' | ||
Basement | Family Room | 17'4'' x 12'1'' | ||
Main Level | 4pc Bathroom | 4'1'' x 11'11'' | ||
Main Level | Bedroom | 9'5'' x 12'0'' | ||
Main Level | Bedroom | 9'7'' x 10'1'' | ||
Main Level | Bedroom | 12'7'' x 11'11'' | ||
Main Level | Kitchen | 17'5'' x 11'11'' | ||
Main Level | Living Room | 17'10'' x 15'1'' |
https://www.realtor.ca/real-estate/27139803/5749-route-106-frosty-hollow
RE/MAX Sackville Realty Ltd.
201 Main Street
Sackville, New Brunswick E4L 4B5
201 Main Street
Sackville, New Brunswick E4L 4B5
Interested?
Contact us for more information