58 Mcleod Avenue Chipman, New Brunswick E4A 2B8
$224,900
Move in before the Holidays!! This property is one of a kind and over the last 5 ½ years not much has been untouched. Well maintained 2 storey,2 bedroom,1.5 bathroom home on a nicely landscaped yard with a detached garage with a loft and storage shed in the back.Just move in and unpack!!. The side entry is spacious area with double coat closet and a door to the back yard. New kitchen has lots of cabinets,double sink,garborator,pantry,large island for extra storage and seating. Half bath on main floor with laundry,separate dining area with built in cabinet, The family room has an electric fireplace and a door to the balcony.At front of home there is a front entry and a small office. Upstairs-Master bedroom is large with a walk in cedar closet, spare bedroom, bathroom has 2 vessel sinks on a free standing vanity with storage,soaker tub with a shower and flush. Back yard:Pond with bridge, room to garden, has flower beds,fruit trees,garden shed and hot tub needs hooked up.Upgrades including:Gyproc walls, re-insulated,plumbing,crown moulding,flooring,interior and exterior doors,new energy efficient wood furnace,electric baseboards,decks, most windows,siding, UV Light/filter,bathrooms, alarm system, electrical and much more. Come and view!Ready for new owners!!List of upgrades on file. (id:50541)
Property Details
MLS® Number | NB103983 |
Property Type | Single Family |
EquipmentType | None |
Features | Treed, Sloping, Balcony/deck/patio |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1942 |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Ceramic, Laminate, Wood |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 1200 Sqft |
TotalFinishedArea | 1200 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Detached Garage | |
Garage | |
Heated Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1120 |
SizeTotal | 1120 M2 |
SizeTotalText | 1120 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'0'' x 4'0'' | ||
Second Level | Primary Bedroom | 19'5'' x 8'10'' | ||
Second Level | Other | 3'11'' x 4'2'' | ||
Second Level | Bedroom | 9'8'' x 7'9'' | ||
Second Level | Bath (# Pieces 1-6) | 10'3'' x 6'9'' | ||
Main Level | Enclosed Porch | 12'6'' x 6'6'' | ||
Main Level | Office | 6'5'' x 6'5'' | ||
Main Level | Family Room | 14'5'' x 12'11'' | ||
Main Level | 2pc Bathroom | 7'1'' x 7'9'' | ||
Main Level | Dining Room | 8'4'' x 10'8'' | ||
Main Level | Kitchen | 21'3'' x 10'7'' | ||
Main Level | Foyer | 12'4'' x 9'2'' |
https://www.realtor.ca/real-estate/27254419/58-mcleod-avenue-chipman
279 George St.
Fredericton, New Brunswick E3B 1J4
Interested?
Contact us for more information