59 Powell Drive Jardineville, New Brunswick E4W 1T8
$599,900
Welcome to your dream waterfront home on the Richibucto River! Sitting on a generous 1.4-acre lot, this two-storey custom-built home offers breathtaking views of the river's mouth and stunning sand dunes with sunsets that will leave you in awe. Impeccably constructed, the residence has 3 oversized bedrooms and 2 baths. It features a cedar shingle exterior for a charming beach house style and a durable metal roof. Inside, you'll be amazed by the exposed post and beam construction, soaring ceilings in the living room and panoramic water views from every room. Exceptional woodwork is showcased throughout, with ultra-thick hardwood floors exposed on the main floor ceiling. The home has a great layout including a spacious main floor bedroom with walk-in closet. This room opens to a bright family room overlooking the river. Upstairs, you'll find a 3-piece bathroom and two additional extra-large bedrooms. The stunning primary bedroom opens to a sitting room with cathedral ceiling and a palladian window overlooking the water. Outside, the well landscaped lot includes a shed on a concrete slab for storage and ample room for expansion. This one owner property has no previous history of flooding and is well protected by a large armoured stone seawall. Only 10 minutes from all amenities in the towns of Rexton & Richibucto. Don't miss this opportunity to own a slice of paradise! (id:50541)
Property Details
MLS® Number | NB122625 |
Property Type | Single Family |
Features | Level Lot, Beach |
Structure | Shed |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1986 |
Exterior Finish | Cedar Shingles, Wood Shingles, Wood |
Flooring Type | Tile, Vinyl, Hardwood, Wood |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,625 Ft2 |
Total Finished Area | 1625 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access, Water Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 5663 |
Size Total | 5663 M2 |
Size Total Text | 5663 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 14'2'' x 6'1'' | ||
Second Level | Bedroom | 12'0'' x 15'5'' | ||
Second Level | Bedroom | 11'0'' x 9'0'' | ||
Second Level | Sitting Room | 13'7'' x 11'11'' | ||
Main Level | Bedroom | 11'0'' x 14'0'' | ||
Main Level | 4pc Bathroom | 6'5'' x 6'8'' | ||
Main Level | Family Room | 13'7'' x 13'11'' | ||
Main Level | Living Room | 20'0'' x 9'10'' | ||
Main Level | Dining Room | 12'0'' x 12'7'' | ||
Main Level | Kitchen | 12'0'' x 8'5'' | ||
Main Level | Foyer | 6'0'' x 6'6'' |
https://www.realtor.ca/real-estate/28607910/59-powell-drive-jardineville

640 Mountain Road
Moncton, New Brunswick E1C 2C3
Contact Us
Contact us for more information