63 Foley Court Fredericton, New Brunswick E3B 2R8
$489,900
Located on a quiet court next to O'Dell Park and minutes to everything this 4 bedroom, two unit, split entry, is exactly what you dreamed of and probably need. This home is very well cared for with two entrances for owners one in the front and one side. The tenant has there own private entrance in the back of the house. The main level offers a very nice good size modern Kitchen and dining area, with open concept and a patio door that opens to a large (19x9 ft) deck, extending your living space and giving you the pleasure of a large private back yard. There are Two bedrooms and a 4pc bath. The large living room has an angel stone fireplace, and you have access by stairs to a large downstairs family room. It also has an angel stone fireplace and from this room there is an access to the laundry area. The door on the right bat the bottom of the stairs is blocked off, for the use of the apartment, it can easily be opened to accommodate a granny suite or have the use of the whole house. The downstairs apartment has it own entrance and offers, two bedrooms, kitchen, dining rm 4pc bath, and access to laundry area and back yard. So, if you are looking for a home on a quiet court with income close to downtown and everything else then you found it. (id:50541)
Property Details
MLS® Number | NB128609 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water, Other |
Size Interior | 2,200 Ft2 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 634 |
Size Total | 634 M2 |
Size Total Text | 634 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 9'0'' | ||
Basement | Bath (# Pieces 1-6) | 7'3'' x 6'7'' | ||
Basement | Bedroom | 10'3'' x 8'5'' | ||
Basement | Bedroom | 10'8'' x 9'0'' | ||
Basement | Living Room | 16'8'' x 11'8'' | ||
Basement | Kitchen | 10'7'' x 8'0'' | ||
Main Level | Bath (# Pieces 1-6) | 8'0'' x 6'9'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'9'' x 11'3'' | ||
Main Level | Living Room | 17'0'' x 12'0'' | ||
Main Level | Dining Room | 16'3'' x 11'6'' | ||
Main Level | Kitchen | 10'0'' x 11'6'' |
https://www.realtor.ca/real-estate/28995645/63-foley-court-fredericton

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
Contact Us
Contact us for more information