68 Howe Avenue Beaver Dam, New Brunswick E3B 8A5
$399,900
Looking for extra space for older children or extended family? 68 Howe Avenue delivers comfort, flexibility, and room to grow. This 3-level home sits on an extra-large corner lot with mature trees, in a family-friendly neighbourhood just 15 km from Fredericton and a short commute to CFB Gagetown. The main level of the home features a bright living room and a spacious kitchen/dining area with oak cabinetry, a peninsula with storage, and sliding doors leading to the backyard. Upstairs offers a full bath, two good-sized bedrooms, and a large primary bedroom with double closets. The lower level includes a fourth bedroom, a rec room, and a combined laundry/half bath. Ductless heat pumps ensure efficient year-round climate control throughout the home. The double driveway leads to a heated detached double garage with storage addition, plus a versatile 24x16 outbuilding currently used as a recreational area. Complete with a bathroom, ductless heat pump, and a shared patio with the main home, this space could easily be transformed into a guest or in-law suite, ideal for multigenerational living with privacy. Having a corner lot adds valuable yard space for outdoor activities. An ideal property for families seeking space and a quiet, welcoming community setting. (id:50541)
Property Details
MLS® Number | NB124007 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Corner Site |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Crawl Space, Full (finished) |
Constructed Date | 1989 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,152 Ft2 |
Total Finished Area | 1721 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0.23 |
Size Total | 0.23 Ac |
Size Total Text | 0.23 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'5'' x 8'10'' | ||
Second Level | Primary Bedroom | 12'2'' x 12'6'' | ||
Second Level | Bedroom | 12'2'' x 10'8'' | ||
Second Level | Bedroom | 8'5'' x 9'4'' | ||
Basement | Laundry Room | 9'0'' x 6'5'' | ||
Basement | Bedroom | 13'10'' x 12'6'' | ||
Basement | Recreation Room | 23'4'' x 11'5'' | ||
Main Level | Kitchen | 11'2'' x 12'5'' | ||
Main Level | Dining Room | 10'8'' x 12'5'' | ||
Main Level | Living Room | 17'2'' x 11'5'' | ||
Main Level | Foyer | 4'8'' x 11'11'' |
https://www.realtor.ca/real-estate/28673280/68-howe-avenue-beaver-dam

90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9

90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
Contact Us
Contact us for more information