8 Rue Haché Caraquet, New Brunswick E1W 1A4
3 Bedroom
2 Bathroom
1,292 ft2
Split Entry Bungalow
Heat Pump
Heat Pump
$449,000
Nouvelle propriété mise en vente comprenant 3 chambres et 2 salles de bain dans la région de Caraquet. Plus de détails à venir! (id:50541)
Property Details
| MLS® Number | NB130789 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Split Entry Bungalow |
| Constructed Date | 1985 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,292 Ft2 |
| Total Finished Area | 1292 Sqft |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac |
| Size Total Text | 0.2 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'8'' x 9'11'' | ||
| Basement | Bath (# Pieces 1-6) | 10'11'' x 11'5'' | ||
| Basement | Family Room | 15'7'' x 10'8'' | ||
| Basement | Bedroom | 11'1'' x 8'5'' | ||
| Main Level | Sitting Room | 10'9'' x 11'5'' | ||
| Main Level | Kitchen | 12'4'' x 17'7'' | ||
| Main Level | Bedroom | 12'3'' x 11'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'7'' x 11'1'' | ||
| Main Level | Foyer | 6'8'' x 4'1'' |
https://www.realtor.ca/real-estate/29150625/8-rue-haché-caraquet
Contact Us
Contact us for more information






