8482 Main Street Florenceville-Bristol, New Brunswick E7L 4J8
$269,900
Exceptional property! 1.5 landscaped acres with fantastic view of the Saint John River. Depending on your needs this can be a 4-6 bedroom home with a bath on each level. Lots of character and potential in this 2.5 story home. Main floor has dining area, den (or bedroom with closet), large foyer with beautiful staircase, living room with electric fireplace, large kitchen with access to front porch, laundry area with access to back deck (32x16) , bath, and original summer kitchen with its own entrance. Using the back stairs from summer kitchen or main staircase, you'll find a bath and 4 bedrooms upstairs plus a bonus bedroom accessed through one of the bedrooms. Mostly hardwood and plank flooring; almost 3000 sq ft of living space; drilled well & town sewer; rock foundation; oil & electric bb heat; detached 2 car garage; walking distance to Elementary school ; 2 kms to heart of town and 3 kms to McCain Foods. Fantastic property for your family! (id:50541)
Property Details
MLS® Number | NB121619 |
Property Type | Single Family |
Features | Level Lot |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Vinyl |
Flooring Type | Wood |
Foundation Type | Stone |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2,952 Ft2 |
Total Finished Area | 2952 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Garage |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'6'' x 5'10'' | ||
Second Level | Bedroom | 9' x 15' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | Bedroom | 14' x 9'5'' | ||
Second Level | Bedroom | 13' x 9'6'' | ||
Second Level | Bedroom | 14' x 12' | ||
Second Level | Other | 7'8'' x 19' | ||
Main Level | Laundry Room | 8' x 6'9'' | ||
Main Level | Sunroom | 21'10'' x 9'2'' | ||
Main Level | Pantry | 13' x 15' | ||
Main Level | Bath (# Pieces 1-6) | 5'3'' x 8' | ||
Main Level | Office | 11'6'' x 10' | ||
Main Level | Foyer | 11' x 15' | ||
Main Level | Living Room | 15' x 14'3'' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Dining Room | 14'8'' x 9'6'' | ||
Main Level | Enclosed Porch | 28' x 9' |
https://www.realtor.ca/real-estate/28522830/8482-main-street-florenceville-bristol

103-100 Jones
Woodstock, New Brunswick E7M 0H6
Contact Us
Contact us for more information