887 York Street Fredericton, New Brunswick E3B 3R9
$339,000
Location, location & location. This family home is located close to all amenities, such as UNB Campus, DECH/ Hospital, shopping, restaurants and schools. This home has seen some updates in the last year such as, recent painting in most of the home and some minor renovations in the bathroom on the upstairs level. The main living area includes a spacious livingroom/dining room area with a cozy fireplace and just around the corner is a library/den with some impressive built-in shelving. The side door offers an outside concrete patio with lots of privacy for our spring & summers to enjoy with your family. The basement with its own private entrance in the back of the home includes: a relaxing stand-up only shower and a sauna to enjoy with lots of seating for guests to enjoy as well. The basement also offers a secondary livingroom area as well as a spacious laundry room, lots of extra storage as well as a cold room and another 4th bedroom with a non-egress window. (id:50541)
Property Details
MLS® Number | NB128883 |
Property Type | Single Family |
Features | Level Lot |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1961 |
Exterior Finish | Brick, Metal |
Flooring Type | Vinyl, Hardwood |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1,835 Ft2 |
Total Finished Area | 1835 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 797 |
Size Total | 797 M2 |
Size Total Text | 797 M2 |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'2'' x 9'4'' | ||
Second Level | Primary Bedroom | 13'2'' x 12'11'' | ||
Second Level | Bath (# Pieces 1-6) | 4'1'' x 5'1'' | ||
Basement | Sauna | 5'4'' x 5'1'' | ||
Basement | Bath (# Pieces 1-6) | 7'0'' x 5'0'' | ||
Basement | Laundry Room | 11'5'' x 6'11'' | ||
Basement | Family Room | 32'4'' x 10'0'' | ||
Main Level | Office | 12'2'' x 10'7'' | ||
Main Level | Bath (# Pieces 1-6) | 7'2'' x 5'2'' | ||
Main Level | Living Room | 16'5'' x 13'1'' | ||
Main Level | Dining Room | 21'1'' x 8'2'' | ||
Main Level | Kitchen | 11'3'' x 7'8'' |
https://www.realtor.ca/real-estate/29013162/887-york-street-fredericton

461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
Contact Us
Contact us for more information