899 Bernard Street Dieppe, New Brunswick E1A 4A6
$459,000
Welcome to this freshly updated semi-detached home in Dieppe, perfect for families or first-time buyers. This spacious home features 3 bedrooms on the lower level and 1.5 bathrooms, offering comfort and practicality for everyday living. The open-concept main floor seamlessly connects the kitchen, dining, and living areasideal for entertaining and family gatherings. The kitchen has been professionally painted, along with the entire home, giving it a clean and modern feel. Step outside to enjoy a private backyard complete with a convenient storage shed. Located in a quiet, family-oriented neighbourhood, this home offers a great blend of community and convenience. Dont miss out on this move-in-ready gem in one of Dieppes most desirable areas! (id:50541)
Property Details
MLS® Number | NB123141 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 2008 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 670 Ft2 |
Total Finished Area | 1290 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 306 |
Size Total | 306 M2 |
Size Total Text | 306 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 4'10'' x 8'11'' | ||
Basement | Bedroom | 10'7'' x 9'3'' | ||
Basement | Bedroom | 8'10'' x 9'11'' | ||
Basement | Bedroom | 13'3'' x 10'2'' | ||
Main Level | 2pc Bathroom | 7'5'' x 8'5'' | ||
Main Level | Dining Room | 9'5'' x 9'5'' | ||
Main Level | Kitchen | 10'8'' x 11'5'' | ||
Main Level | Living Room | 13'5'' x 19'4'' | ||
Main Level | Foyer | 6'7'' x 2'11'' |
https://www.realtor.ca/real-estate/28617693/899-bernard-street-dieppe

1000 Unit 101 St George Blvd
Moncton, New Brunswick E1E 4M7
Contact Us
Contact us for more information