4 Montreuil Green River, New Brunswick E7C 2S6
$675,000
New Listing! This spacious property, boasting a steel roof and interlocking driveway, offers a unique opportunity for investors and developers. With approximately 5,000 square feet of living space, it is ideally suited for transformation into apartments, rental rooms, or a variety of other commercial or residential uses. Its versatile layout and prime location provide a solid foundation for your vision. Contact your agent today to explore the possibilities! Nouvelle inscription! Ce bien spacieux, doté d'un toit en acier et d'une allée en pavés auto bloquants, offre une opportunité unique aux investisseurs et aux promoteurs. Avec environ 5 000 pieds carrés d'espace habitable, il est idéalement conçu pour être transformé en appartements, en chambres à louer ou pourune variété d'autres utilisations commerciales ou résidentielles. Sa disposition polyvalente et son emplacement de choix constituent une base solide pour votre vision. Contactez votre agent aujourd'hui pour explorer les possibilités. (id:50541)
Property Details
MLS® Number | NB103654 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
Structure | Shed, None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ConstructedDate | 1984 |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Wood |
FoundationType | Concrete Slab |
HeatingType | Forced Air, Hot Water |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 5005 Sqft |
TotalFinishedArea | 5005 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.53 |
SizeTotal | 0.53 Ac |
SizeTotalText | 0.53 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'2'' x 11'9'' | ||
Second Level | Bedroom | 14'1'' x 11'4'' | ||
Second Level | Laundry Room | 4'11'' x 5'8'' | ||
Second Level | Bedroom | 11' x 6'3'' | ||
Second Level | Bedroom | 11'3'' x 8'3'' | ||
Second Level | Bath (# Pieces 1-6) | 8'10'' x 4'11'' | ||
Second Level | Bath (# Pieces 1-6) | 8'5'' x 10'10'' | ||
Second Level | Primary Bedroom | 19'9'' x 10'9'' | ||
Second Level | Kitchen | 8'2'' x 11'3'' | ||
Second Level | Dining Room | 13'6'' x 13'11'' | ||
Second Level | Living Room | 12'6'' x 15'8'' |
https://www.realtor.ca/real-estate/27221308/4-montreuil-green-river
287 B Boulevard Broadway
Grand Falls, New Brunswick E3Z 2K1
Interested?
Contact us for more information